| Name |
Starts |
1st |
2nd |
3rd |
Earnings |
| Bulletproof Enterprises | 92 | 23 | 15 | 11 | $431,035 |
| Summersby Stable | 58 | 10 | 6 | 6 | $173,075 |
| Thomas Aquilino & Stephen Demeter | 20 | 10 | 1 | 1 | $149,735 |
| Bell Valley Farms Inc | 73 | 9 | 8 | 7 | $246,832 |
| Between The Pipes Stable | 23 | 9 | 5 | 2 | $141,873 |
| Joseph Davino & Laurie Davino | 30 | 8 | 5 | 2 | $137,165 |
| Marcos Ameralis | 47 | 8 | 4 | 7 | $133,018 |
| David Scharf & Jerry Silva | 24 | 7 | 8 | 2 | $246,556 |
| Howard Jacobs | 40 | 7 | 5 | 4 | $109,870 |
| Richard Annunziata | 27 | 7 | 3 | 3 | $139,620 |
| Engel Stable LLC | 35 | 7 | 1 | 6 | $98,430 |
| Barn To Wire Stable LLC | 22 | 7 | 1 | 3 | $112,370 |
| Sandra E Sokol & Bernie Horabik | 16 | 7 | 0 | 4 | $75,285 |
| Joseph V Jannuzzelli,Carol Demarch | 9 | 7 | 0 | 2 | $135,396 |
| Francis H Azur | 23 | 7 | 0 | 2 | $101,390 |
| Adam Victor & Son Stables, LLC | 70 | 6 | 11 | 4 | $237,192 |
| P Kleinhans Racing Inc | 63 | 6 | 10 | 6 | $158,590 |
| Larry Baron | 81 | 6 | 8 | 15 | $237,389 |
| Robert Silberberg | 40 | 6 | 5 | 6 | $202,651 |
| Joseph V Muscara | 40 | 6 | 5 | 3 | $147,655 |
| Trillium Racing Stable & Tyler J Raymer | 17 | 6 | 3 | 2 | $89,755 |
| S A Burke & Weaver Bruscemi LLC & JJK Stbs LLC | 25 | 6 | 2 | 2 | $110,830 |
| White Birch Farm | 9 | 6 | 1 | 1 | $71,678 |
| Teague Inc. | 11 | 6 | 1 | 0 | $75,295 |
| Glenview Livestock Ltd. | 12 | 6 | 1 | 0 | $63,670 |
| Squawk Box Stable Llc, Keep The Dream Going Inc | 6 | 6 | 0 | 0 | $122,148 |
| Kimberly A Asher | 40 | 5 | 5 | 6 | $77,030 |
| Let It Ride Stables Inc.& Robert Cooper Stbs.LLC | 34 | 5 | 5 | 3 | $139,063 |
| J Fodera or A Ferrara or S Wienick or M Frank | 23 | 5 | 4 | 2 | $110,675 |
| L & L Devisser LLC | 26 | 5 | 2 | 3 | $107,615 |
| Odds On Racing | 25 | 5 | 1 | 4 | $85,975 |
| Mildred Ventriglio | 22 | 4 | 5 | 2 | $109,460 |
| Raymond Ferguson | 22 | 4 | 3 | 4 | $99,300 |
| Ralph Katz & Carl Porcelli Jr. | 23 | 4 | 3 | 3 | $78,277 |
| Vincent Ali Jr or Dominick Ali | 30 | 4 | 3 | 3 | $69,410 |
| James Taylor | 11 | 4 | 3 | 0 | $48,225 |
| M & M Harness Racing Stables LLC | 33 | 4 | 2 | 3 | $120,744 |
| DM Stables LLC & William Rufenacht | 8 | 4 | 2 | 1 | $131,220 |
| Michael J Jurczykowski & Ralph Katz | 14 | 4 | 2 | 1 | $53,750 |
| Barnik Racing Stable | 9 | 4 | 2 | 0 | $88,180 |
| Martin Scharf | 22 | 4 | 1 | 3 | $72,283 |
| Engel Stable LLC & Rucker Stable Inc. | 13 | 4 | 1 | 2 | $50,610 |
| Richard T. Banca | 17 | 4 | 1 | 2 | $37,075 |
| South of The Tracks Racing Inc. | 15 | 4 | 1 | 1 | $54,179 |
| Clifford Grundy & Mel Fink | 15 | 4 | 1 | 0 | $63,750 |
| Sholty Stb Inc. & JML Stables Inc. | 44 | 4 | 0 | 6 | $89,475 |
| Let It Ride Stbs Inc & Robert Cooper Stbs LLC & S Watchman | 8 | 4 | 0 | 1 | $78,040 |
| Herbert J Burns III & Stephen W Demeter | 8 | 4 | 0 | 0 | $63,440 |
| C. Keller IV, C. Keller III, B. Bittle & E. Bittle | 11 | 4 | 0 | 0 | $45,622 |
| Little Lady Stable | 28 | 3 | 5 | 4 | $56,880 |
| Fred & Anita Fialkow | 59 | 3 | 4 | 3 | $94,175 |
| Jeff Bamond | 24 | 3 | 4 | 3 | $76,850 |
| Ira Jay Sofia | 10 | 3 | 4 | 1 | $94,255 |
| Lawrence P Roman | 10 | 3 | 4 | 0 | $97,773 |
| Kimberly Asher & Michael Sorentino Jr. | 39 | 3 | 3 | 5 | $49,940 |
| James T. Dunn | 23 | 3 | 3 | 4 | $50,550 |
| Thomas Franchino | 19 | 3 | 3 | 1 | $45,225 |
| Cookie N Mo Stables Inc & Jonathan R Klee | 16 | 3 | 3 | 1 | $36,185 |
| Wm Kenneth Wood | 10 | 3 | 3 | 0 | $76,125 |
| Steve Calhoun | 15 | 3 | 2 | 4 | $81,110 |
| V I P Internet Stable LLC | 30 | 3 | 2 | 3 | $57,235 |
| Let It Ride Stbs & Robert Cooper Stbs & M Rosenthal | 15 | 3 | 2 | 2 | $101,200 |
| Mack Racing Stables LLC | 20 | 3 | 2 | 2 | $62,950 |
| Jeff Gillis & Joe Zicchino | 10 | 3 | 2 | 1 | $85,515 |
| Matsocholov Eriksson Ab | 9 | 3 | 2 | 1 | $81,365 |
| Sylvia Burke & Weaver Bruscemi LLC | 13 | 3 | 2 | 1 | $72,376 |
| SBK Stbs or M& M Hrns Rcg LLC or Vip Internet Stb LLC | 13 | 3 | 2 | 1 | $71,079 |
| Stake Your Claim Stable,Ira Rosenblum | 6 | 3 | 2 | 1 | $64,500 |
| Ian Reid & Island Heat Stable | 7 | 3 | 2 | 0 | $37,900 |
| George Hartman | 9 | 3 | 2 | 0 | $35,990 |
| Darryl Gombert or Jeffrey Rose or Hankook Stable | 21 | 3 | 1 | 8 | $67,570 |
| Canamerica Capital Corp & E Stephen Scarff & Hyatt Holding | 12 | 3 | 1 | 5 | $60,980 |
| Ian P. Fromowitz | 16 | 3 | 1 | 4 | $38,135 |
| Hugo Iodice | 18 | 3 | 1 | 2 | $106,923 |
| David Schneider & Rocco Manniello | 9 | 3 | 1 | 2 | $64,800 |
| Carole Crevani | 18 | 3 | 1 | 2 | $52,460 |
| Gerrie S Tucker | 12 | 3 | 1 | 2 | $33,410 |
| Brittany Farms & Lindy Farms Of Conn & J Fodera | 7 | 3 | 1 | 1 | $124,280 |
| W P & E A Keene & D L Bartley | 6 | 3 | 1 | 0 | $54,250 |
| Joseph E Smith | 13 | 3 | 1 | 0 | $50,235 |
| Vito D Cucci & Michael I Deutsch & Anthony P Ambrosio | 4 | 3 | 1 | 0 | $37,016 |
| Edward Razzetti | 11 | 3 | 1 | 0 | $34,910 |
| Ron D George | 11 | 3 | 1 | 0 | $34,795 |
| R.Bendis & F.Castelli & M.Novosel Jr. & R.Broadway | 6 | 3 | 1 | 0 | $27,860 |
| Richard D. Mannon | 13 | 3 | 0 | 4 | $29,260 |
| K & R Racing LLC & Teague Inc | 6 | 3 | 0 | 2 | $32,350 |
| D. Clayville or S. Dillon or D. McWhinnie | 6 | 3 | 0 | 1 | $37,740 |
| Myron Mintz | 12 | 3 | 0 | 1 | $37,575 |
| Ian Reid & David A Hoy | 7 | 3 | 0 | 1 | $29,740 |
| Jerry Silva | 3 | 3 | 0 | 0 | $118,190 |
| Melvin D Noland | 9 | 3 | 0 | 0 | $28,800 |
| William H Mc Elvain Jr | 8 | 3 | 0 | 0 | $28,450 |
| Howard Tanney | 8 | 3 | 0 | 0 | $23,690 |
| Joseph Pennacchio | 34 | 2 | 6 | 1 | $59,098 |
| Brian Nixon | 15 | 2 | 5 | 3 | $77,245 |
| Gregg M Pistochini & Michael C Silber | 15 | 2 | 5 | 3 | $71,430 |
| The Cheyenne Gang | 21 | 2 | 4 | 4 | $59,968 |
| Darryl Gombert or Hankook Stable | 18 | 2 | 4 | 2 | $50,425 |
| Richard Hallahan | 23 | 2 | 4 | 2 | $42,925 |
| Rucker Stb Inc or Pan Hellenic Stb Corp or R M Feldman | 15 | 2 | 4 | 1 | $81,995 |
| A & M Floral Inc | 13 | 2 | 4 | 0 | $58,125 |
| John Lichtenberger | 26 | 2 | 3 | 3 | $56,953 |
| Jon R Lewis | 32 | 2 | 3 | 2 | $60,280 |
| Nanticoke Racing & Donna Messick | 11 | 2 | 3 | 2 | $38,175 |
| Black Horse Racing | 8 | 2 | 3 | 1 | $89,828 |
| A.Montini or A.Cicchetti or C.Sernaglia | 12 | 2 | 3 | 1 | $71,405 |
| Theodore Gewertz & Bergen Trotting | 11 | 2 | 3 | 1 | $39,125 |
| J M L Stables & George W.Sholty | 8 | 2 | 3 | 1 | $23,400 |
| All Star Racing, Inc. | 24 | 2 | 3 | 0 | $50,350 |
| M D K Racing Stable LLC | 15 | 2 | 3 | 0 | $33,815 |
| Adam Victor & Son Stable LLC & John D.Fielding | 16 | 2 | 2 | 3 | $56,815 |
| Exit 67 Racing LLC | 12 | 2 | 2 | 3 | $49,770 |
| Winbak Farm | 18 | 2 | 2 | 3 | $31,890 |
| J.Edgar,T.Rathgeber,T.Lock,J.Reynolds | 8 | 2 | 2 | 2 | $124,900 |
| Troy Stewart | 9 | 2 | 2 | 2 | $70,685 |
| Engel Stb LLC & Jordan Sklut & Centaur Stb | 9 | 2 | 2 | 2 | $36,870 |
| Robert M Murphy | 12 | 2 | 2 | 2 | $28,470 |
| John Devito | 20 | 2 | 2 | 1 | $66,913 |
| Mentally Stable | 13 | 2 | 2 | 1 | $34,475 |
| P.Klein,Reach The Stars Stb.11,D.Geores & C.Miller | 11 | 2 | 2 | 1 | $26,640 |
| Rodney Mitchell Inc & Kenneth W Mitchell | 7 | 2 | 2 | 0 | $36,608 |
| Trillium Racing Stable | 20 | 2 | 1 | 4 | $82,347 |
| George J. Mizhir III | 10 | 2 | 1 | 2 | $45,389 |
| Kovach Stables LLC & Teague Inc | 8 | 2 | 1 | 2 | $41,725 |
| Jeffrey Snyder | 8 | 2 | 1 | 2 | $40,115 |
| Steven A. Burn & Martin I. Cornick | 14 | 2 | 1 | 2 | $36,560 |
| Richard Lombardo & Howard Taylor | 17 | 2 | 1 | 2 | $23,970 |
| C B Stable | 11 | 2 | 1 | 2 | $21,440 |
| Paul Giammichele & Basil Michele | 12 | 2 | 1 | 1 | $71,049 |
| A Rudolph & Rudolph Stbs Inc & B Owen | 13 | 2 | 1 | 1 | $65,700 |
| Kelly J Stackowicz | 15 | 2 | 1 | 1 | $27,540 |
| John Foti Jr & John Foti Sr | 9 | 2 | 1 | 1 | $25,315 |
| Johanna M Beaver | 9 | 2 | 1 | 1 | $23,670 |
| Brewer Adams | 10 | 2 | 1 | 1 | $20,475 |
| Timothy J. Rooney | 14 | 2 | 1 | 0 | $54,641 |
| The Gandolfo Stables & Leonard Zelin | 11 | 2 | 1 | 0 | $53,780 |
| Mark Silva or Bell Valley Farms Inc | 5 | 2 | 1 | 0 | $49,195 |
| Charles Stillings & Dean E Ehrgott | 4 | 2 | 1 | 0 | $44,875 |
| Scott and Thomas Dillon | 11 | 2 | 1 | 0 | $38,130 |
| TKO Racing Stable | 3 | 2 | 1 | 0 | $37,338 |
| Neven N Botica | 5 | 2 | 1 | 0 | $35,755 |
| Hero Stables & RBH Ventures Inc | 4 | 2 | 1 | 0 | $33,625 |
| A & G Stables | 9 | 2 | 1 | 0 | $30,190 |
| Richard P Tosies | 10 | 2 | 1 | 0 | $29,390 |
| Palumbo-Duff Stable LLC | 10 | 2 | 1 | 0 | $27,265 |
| Clifford N Grundy & Michael B Gorshe | 9 | 2 | 1 | 0 | $26,565 |
| Francis P McCahey | 5 | 2 | 1 | 0 | $22,700 |
| S & P Racing Stable LLC | 6 | 2 | 1 | 0 | $21,500 |
| Denise G.Maier & Alan M.Kirschenbaum | 12 | 2 | 1 | 0 | $21,495 |
| Clyde J Francis & Teague Inc & James L Bernstein | 3 | 2 | 1 | 0 | $18,750 |
| Larry W Fry | 5 | 2 | 1 | 0 | $18,750 |
| Frank Scamporino Jr | 11 | 2 | 1 | 0 | $17,500 |
| J A C's Success Stable | 9 | 2 | 0 | 3 | $23,250 |
| Dein P Spriggs | 7 | 2 | 0 | 2 | $28,480 |
| Blue Demon Racing Stable | 15 | 2 | 0 | 2 | $23,360 |
| Threes A Charm Stable LLC | 11 | 2 | 0 | 1 | $30,540 |
| Fred Monteleone Stable Inc | 11 | 2 | 0 | 1 | $28,240 |
| Kathleen Davis | 8 | 2 | 0 | 1 | $25,080 |
| Jesmeral Stable | 12 | 2 | 0 | 1 | $24,640 |
| Margaret Magerko | 10 | 2 | 0 | 1 | $22,300 |
| E H Lohmeyer & E H Lohmeyer Jr & P M Hogan | 8 | 2 | 0 | 1 | $22,150 |
| Michael & Joseph Gallicchio | 8 | 2 | 0 | 1 | $18,680 |
| J.Fielding,Adam Victor & Son Stb.LLC & F.Hertrich III | 5 | 2 | 0 | 1 | $17,650 |
| Dennis J.Whittemore | 11 | 2 | 0 | 1 | $16,240 |
| Let It Ride Stbs Inc & Robert Cooper Stbs LLC & Jerry Silva | 2 | 2 | 0 | 0 | $45,655 |
| S Lea-Ann Wesley & S Ann Wesley & Teague Inc | 2 | 2 | 0 | 0 | $45,655 |
| S Burke & Weaver Bruscemi & L Karr & H Taylor | 7 | 2 | 0 | 0 | $30,050 |
| Michael J. Mitchell | 7 | 2 | 0 | 0 | $28,130 |
| The Pan Hellenic Stable or Brooke Vermett | 4 | 2 | 0 | 0 | $27,640 |
| Steve Price | 3 | 2 | 0 | 0 | $27,600 |
| William Seplowe or Leon Zimmerman or Tom Fanning | 9 | 2 | 0 | 0 | $23,580 |
| Mark A King | 8 | 2 | 0 | 0 | $22,435 |
| Andre Viens | 4 | 2 | 0 | 0 | $20,150 |
| Adam Victor & Son Stb.LLC, D. Scharf & J. Fielding | 5 | 2 | 0 | 0 | $19,516 |
| Joseph Davino | 4 | 2 | 0 | 0 | $18,900 |
| Steve M Elliott | 3 | 2 | 0 | 0 | $18,500 |
| Craig N. Fletcher | 3 | 2 | 0 | 0 | $18,250 |
| Congilose Racing Stb LLC | 5 | 2 | 0 | 0 | $16,725 |
| Free Money Stable LLC | 15 | 2 | 0 | 0 | $16,160 |
| Debbie L. Avery | 5 | 2 | 0 | 0 | $15,540 |
| Michael & E. Ann Tait | 3 | 2 | 0 | 0 | $12,500 |
| John Campagnuolo | 2 | 2 | 0 | 0 | $12,000 |
| John J Cunningham & Michael J Urban | 3 | 2 | 0 | 0 | $12,000 |
| R Phillips & S Oakes | 14 | 1 | 6 | 2 | $45,618 |
| Cataway Racing Stable & Pat C. Caturano | 15 | 1 | 5 | 4 | $66,560 |
| Brooke Vermett | 23 | 1 | 5 | 4 | $59,190 |
| Soft Kiss Racing Stable L.L.C. | 21 | 1 | 5 | 1 | $36,730 |
| Harmony Oaks Rcg Stb & W Wiswell & Vip Internet Stb & H Glestein | 12 | 1 | 4 | 5 | $27,000 |
| Gary Machiz | 15 | 1 | 4 | 2 | $27,050 |
| George & Gerald & Karl Jaeger | 23 | 1 | 4 | 0 | $38,310 |
| Four Starzzzz Stable LLC | 15 | 1 | 3 | 5 | $59,047 |
| Daniel Dube | 17 | 1 | 3 | 3 | $27,580 |
| F. Ian Smith | 18 | 1 | 3 | 2 | $41,730 |
| George M Leon | 7 | 1 | 3 | 1 | $30,185 |
| Lark Group | 12 | 1 | 3 | 0 | $38,010 |
| Christopher Mazzone | 12 | 1 | 3 | 0 | $36,880 |
| J. Fodera, J. Abato, M. Frank, & S. Wienick | 11 | 1 | 3 | 0 | $34,025 |
| Danny J Clark | 9 | 1 | 3 | 0 | $25,870 |
| A Pollenz & S Wilczewski & J E Wilczewski | 10 | 1 | 3 | 0 | $22,895 |
| Kenneth D. Spurlock | 14 | 1 | 2 | 4 | $31,315 |
| Fabulous Farms LLC | 11 | 1 | 2 | 4 | $29,900 |
| 3 Brothers Stable | 14 | 1 | 2 | 3 | $38,781 |
| Robert Orlando | 13 | 1 | 2 | 3 | $37,120 |
| Z M W Racing Corp | 34 | 1 | 2 | 3 | $30,730 |
| Michael T Muller | 13 | 1 | 2 | 3 | $22,000 |
| Arlene E Cameron | 14 | 1 | 2 | 2 | $61,708 |
| James Alan Geis & Bert J.Hochsprung | 13 | 1 | 2 | 2 | $52,375 |
| David & Michael Martin | 14 | 1 | 2 | 2 | $35,175 |
| Lisa & Frank Matassa | 11 | 1 | 2 | 2 | $24,045 |
| William G Mulligan | 17 | 1 | 2 | 2 | $22,950 |
| Chickenman Stables or Russell Slader or Jeff Kuhen or Jeff Gordon | 7 | 1 | 2 | 1 | $25,290 |
| Jay T. Kelly & Margaret T. Mancini | 11 | 1 | 2 | 1 | $20,553 |
| Mardon Stables | 13 | 1 | 2 | 1 | $18,760 |
| Robert A Fabbri | 5 | 1 | 2 | 1 | $16,750 |
| Lance Silverman | 5 | 1 | 2 | 0 | $33,390 |
| Robert Buckles | 10 | 1 | 2 | 0 | $30,560 |
| SBK Stables | 8 | 1 | 2 | 0 | $29,500 |
| Laramar Stable | 10 | 1 | 2 | 0 | $28,500 |
| Jerome P Voldock | 5 | 1 | 2 | 0 | $17,750 |
| Albina Montini | 4 | 1 | 2 | 0 | $15,375 |
| William T Mullin | 5 | 1 | 2 | 0 | $15,250 |
| Chickenman Stable, Tommy N Dakota Stable, and J. Kuhen | 4 | 1 | 2 | 0 | $13,250 |
| Susan Oakes | 10 | 1 | 1 | 4 | $27,925 |
| Maine Prime Time Stable | 18 | 1 | 1 | 4 | $23,605 |
| Kelley Rogers | 11 | 1 | 1 | 3 | $40,440 |
| Joseph Barbera | 6 | 1 | 1 | 3 | $31,587 |
| G.Eyraud or G.Palmer or E.Murphy Jr. or C.Clarke | 25 | 1 | 1 | 3 | $24,070 |
| Niss Allen Inc | 15 | 1 | 1 | 2 | $30,225 |
| Matt Russo, Mark Russo, Ed Stravello, & Anthony Cafasso | 10 | 1 | 1 | 2 | $27,140 |
| Samuel R Jacobs & Mark R Jacobs & Ronald D Reed | 8 | 1 | 1 | 2 | $26,768 |
| John Franklin Swart Jr | 10 | 1 | 1 | 2 | $25,400 |
| Perry D'Ortone | 9 | 1 | 1 | 2 | $24,110 |
| KZ Racing Stable,Little Joe Racing Stable | 8 | 1 | 1 | 2 | $23,018 |
| Helen Barbara | 11 | 1 | 1 | 2 | $17,550 |
| Allenhurst Stable LLC | 10 | 1 | 1 | 2 | $16,340 |
| Val D'Or Farms,T.Gewertz,M.Frank & J.Holloway | 8 | 1 | 1 | 2 | $15,475 |
| Charles Vincent, Nancy Greene, & John Dickinson | 9 | 1 | 1 | 1 | $44,010 |
| Clive Frederick Palmer | 8 | 1 | 1 | 1 | $38,270 |
| John Cancelliere | 12 | 1 | 1 | 1 | $28,803 |
| Father & Son Stable & Stable 45 | 6 | 1 | 1 | 1 | $25,710 |
| C Ed Mullinax | 18 | 1 | 1 | 1 | $25,340 |
| Laurette Odney | 9 | 1 | 1 | 1 | $24,645 |
| Gerard Saccente | 6 | 1 | 1 | 1 | $23,950 |
| Stake Your Claim Stb, Seth Rosenberg, & Shari Watchman | 4 | 1 | 1 | 1 | $23,920 |
| Penny D Shoffner | 8 | 1 | 1 | 1 | $19,330 |
| Ro Jo Racing LLC | 12 | 1 | 1 | 1 | $17,640 |
| Darcy R Pletcher & John E Barnard | 10 | 1 | 1 | 1 | $15,465 |
| L.David Emanuel II & Jeffrey B.Emanuel | 6 | 1 | 1 | 1 | $14,630 |
| Jean Picard | 8 | 1 | 1 | 1 | $14,260 |
| Robert A & Lauren B Tucker | 5 | 1 | 1 | 1 | $14,250 |
| Adam Mintz & Peter Corvisiero | 6 | 1 | 1 | 1 | $13,590 |
| Joseph Discala Jr | 6 | 1 | 1 | 1 | $13,053 |
| Fred A Rappa | 3 | 1 | 1 | 1 | $13,050 |
| Peter V Walsh & Oompa's Farm Inc | 6 | 1 | 1 | 1 | $12,750 |
| Meadow Drive Stable, Jonathan Klee, & Andrew Woolf | 6 | 1 | 1 | 1 | $12,610 |
| John McDermott | 14 | 1 | 1 | 1 | $12,310 |
| Samuel P Bowie | 2 | 1 | 1 | 0 | $78,710 |
| Crevani Farms | 4 | 1 | 1 | 0 | $31,503 |
| Laura A Latimer | 7 | 1 | 1 | 0 | $30,000 |
| Nanticoke Racing & B Givens & D Messick | 6 | 1 | 1 | 0 | $24,125 |
| Howard A Taylor & Abraham N Basen | 6 | 1 | 1 | 0 | $23,675 |
| Willie J Tomlin | 12 | 1 | 1 | 0 | $22,660 |
| Raymond J McDonough | 9 | 1 | 1 | 0 | $22,155 |
| Arabest Racing Stables | 8 | 1 | 1 | 0 | $21,800 |
| Steve Calhoun & Michael Lindley | 6 | 1 | 1 | 0 | $20,875 |
| S Burke & Weaver Bruscemi & J Koechlin & W Haas Jr. | 6 | 1 | 1 | 0 | $20,625 |
| Stormi & Bruiser Stable | 16 | 1 | 1 | 0 | $20,035 |
| A Bunch Of Characters II or Sandy Goldfarb | 12 | 1 | 1 | 0 | $19,075 |
| Joseph Giamanco Jr & Edward M. Gutin | 10 | 1 | 1 | 0 | $18,125 |
| Jason C Cribbs | 7 | 1 | 1 | 0 | $15,000 |
| Albert K Hanna | 7 | 1 | 1 | 0 | $14,505 |
| No Mercy Racing Stables & Michael Butler | 8 | 1 | 1 | 0 | $14,500 |
| C. Takter, J. Fielding, M. Sundin, & U. Dahlen | 2 | 1 | 1 | 0 | $13,000 |
| Louis W Tomczak Jr | 4 | 1 | 1 | 0 | $12,450 |
| Stephen Schneider, Lawrence Klein & William Rochetti Jr | 11 | 1 | 1 | 0 | $12,100 |
| Nordic Lindy Stable Inc. | 2 | 1 | 1 | 0 | $11,250 |
| Brenda A. Teague | 5 | 1 | 1 | 0 | $11,200 |
| RBH Ventures Inc & Hero Stables & Triple A Stable | 4 | 1 | 1 | 0 | $11,000 |
| D W Snyder,T D Nurmi;Stake Your Claim Stb | 4 | 1 | 1 | 0 | $10,750 |
| Craig L Mahlstedt & Bruce F Johnson | 5 | 1 | 1 | 0 | $10,375 |
| Noel Daley | 4 | 1 | 1 | 0 | $10,250 |
| Charles W Autry | 5 | 1 | 1 | 0 | $9,960 |
| Antonio Chiaravalle | 6 | 1 | 0 | 4 | $25,130 |
| Rodney Mitchell Inc. | 16 | 1 | 0 | 4 | $16,875 |
| D'Elegance Stb.IX,C.Iannacone & G.Giamarino | 16 | 1 | 0 | 3 | $31,750 |
| Janet Campbell | 6 | 1 | 0 | 3 | $23,380 |
| Adam Victor & Son Stb., Y.Gingras, J.DiScala, F.Canzone | 7 | 1 | 0 | 3 | $20,260 |
| Ted Wing Stable Inc | 12 | 1 | 0 | 3 | $17,525 |
| Colleen M. Posner | 8 | 1 | 0 | 3 | $16,050 |
| Robert F Wincowski | 6 | 1 | 0 | 3 | $12,900 |
| Upstate Downstate Stable & Lindy Racing Stb | 7 | 1 | 0 | 2 | $50,250 |
| Howard Schneidler | 14 | 1 | 0 | 2 | $37,619 |
| Thomas O. Lail | 12 | 1 | 0 | 2 | $35,580 |
| Ian P.Fromowitz & John D.Fielding | 9 | 1 | 0 | 2 | $26,735 |
| Trezza Partners No.35 | 13 | 1 | 0 | 2 | $25,440 |
| Scott A Dillon | 15 | 1 | 0 | 2 | $19,036 |
| Bart H Cavanagh Sr. | 12 | 1 | 0 | 2 | $15,380 |
| Edmund Czekay | 6 | 1 | 0 | 2 | $13,430 |
| Dreamland Farms & Maria G Reid | 7 | 1 | 0 | 2 | $11,920 |
| Carolyn Atherton | 4 | 1 | 0 | 2 | $11,100 |
| Mario A. & Anthony Vilardi | 4 | 1 | 0 | 2 | $11,100 |
| Sylvia A Burke & Lawrence R Karr & Thomas J Cherichello | 4 | 1 | 0 | 1 | $41,910 |
| Crossing Paths Farm | 8 | 1 | 0 | 1 | $32,760 |
| Hal Glestein | 7 | 1 | 0 | 1 | $28,625 |
| David Schneider | 5 | 1 | 0 | 1 | $26,650 |
| Karen Williams | 6 | 1 | 0 | 1 | $23,250 |
| Anatolia Racing Stable Inc | 14 | 1 | 0 | 1 | $22,195 |
| Wize Advisors LLC | 7 | 1 | 0 | 1 | $21,390 |
| Robert F. & Loretta L. Staats | 2 | 1 | 0 | 1 | $21,100 |
| Joseph Zicchino | 15 | 1 | 0 | 1 | $19,580 |
| Brian Gordon & Harvey Poe | 4 | 1 | 0 | 1 | $18,200 |
| Michael D. Andrew | 8 | 1 | 0 | 1 | $17,500 |
| Timo H Yli-Panula | 2 | 1 | 0 | 1 | $17,500 |
| Congilose Racing Stb. LLC or Peter Venturini | 9 | 1 | 0 | 1 | $16,177 |
| Michael R Talapa | 5 | 1 | 0 | 1 | $15,952 |
| S.Burke,B.Palone,M1 Stb.LLC & Weaver Bruscemi LLC | 5 | 1 | 0 | 1 | $15,040 |
| Gregory F Trotto & Vip Internet Stable Llc | 9 | 1 | 0 | 1 | $13,950 |
| Joel T.Warner & John W.Fincke | 7 | 1 | 0 | 1 | $13,370 |
| Thomas Ceraso Jr & John Giumarra Jr | 3 | 1 | 0 | 1 | $13,300 |
| Laura MacNamara | 6 | 1 | 0 | 1 | $13,050 |
| Brian D Walkington & Diamond Creek Farm LLC | 6 | 1 | 0 | 1 | $12,964 |
| C Clarke,R Morita,D Yamada,D Ohara | 4 | 1 | 0 | 1 | $12,795 |
| Christopher D Ochs,Patrick C Malloy | 5 | 1 | 0 | 1 | $12,410 |
| Martha & Milton Frank & Theodore Gewertz & Joseph J Holloway | 3 | 1 | 0 | 1 | $12,400 |
| Lucia Debartolo | 5 | 1 | 0 | 1 | $11,920 |
| Darrell W & Kimberly S Dashiell | 3 | 1 | 0 | 1 | $11,822 |
| Robert H Venable & Adrian S Adam | 7 | 1 | 0 | 1 | $11,220 |
| Ralph Carnevale & Frank Eagan Jr | 6 | 1 | 0 | 1 | $11,060 |
| Shaun Vallee | 8 | 1 | 0 | 1 | $10,590 |
| Frank J Ottaviano | 7 | 1 | 0 | 1 | $10,490 |
| Douglas King | 8 | 1 | 0 | 1 | $10,450 |
| Trevor Warwick & Peter George | 3 | 1 | 0 | 1 | $10,320 |
| Donato A Poliseno | 4 | 1 | 0 | 1 | $9,620 |
| John A Carver & Ronald L Phillips & Bruce A Harmening | 3 | 1 | 0 | 1 | $9,300 |
| Horsemans Fincl Agcy Inc. | 3 | 1 | 0 | 1 | $9,300 |
| Lester C Dancer & Scott McGee | 12 | 1 | 0 | 1 | $8,960 |
| Palumbo-Duff Stable LLC & Levit & Tritini Stable & M Hartman | 8 | 1 | 0 | 1 | $8,850 |
| Larry J. Fischer | 7 | 1 | 0 | 1 | $8,840 |
| G.E.Daisey,G.E.Daisey Jr.& C.M.Daisey | 7 | 1 | 0 | 1 | $8,710 |
| George R Vierno or John Paul McDermott | 3 | 1 | 0 | 1 | $8,060 |
| John Ketcham or Joseph Costa | 5 | 1 | 0 | 1 | $8,060 |
| Jonathan R Klee & Meadow Drive Stable | 3 | 1 | 0 | 1 | $8,060 |
| Lauren Krystofolski | 3 | 1 | 0 | 1 | $8,060 |
| S.Burke, L. Karr & T. Cherichello | 4 | 1 | 0 | 0 | $41,270 |
| H. Taylor, E. Gold, A. Basen & R. Fuller | 2 | 1 | 0 | 0 | $24,360 |
| Leonard Bogner & Al Meyer | 4 | 1 | 0 | 0 | $22,750 |
| John G Simmonds & Stephen L Doyle | 2 | 1 | 0 | 0 | $20,625 |
| Mark J Macdonald &Steve W Calhoun | 2 | 1 | 0 | 0 | $18,750 |
| Thomas Lail | 12 | 1 | 0 | 0 | $18,150 |
| David Bellantonio,Gary Futterman & David Postman | 3 | 1 | 0 | 0 | $16,940 |
| Chuck E Grubbs & Mark D Williams | 3 | 1 | 0 | 0 | $16,830 |
| John B.Stubbs or William Shaw | 8 | 1 | 0 | 0 | $16,705 |
| Alroy A Chow | 3 | 1 | 0 | 0 | $16,225 |
