Meadowlands Harness


Start Date:   End Date:  
Click here for Additional Meadowlands Racetrack
Stats provided
by Trackmaster.com
 
Race Type:   Gait:  
Horse Name:   Trainer Last Name:   Only Detention Barn?:  
Driver Standings
H Driver Starts 1st 2nd 3rd Win Pct UDRS Earnings
1 B Sears 1134 178 162 169 16% 0.286 $3,434,075
2 D Miller 1155 176 151 149 15% 0.268 $2,917,662
3 G Brennan 1141 161 157 147 14% 0.260 $3,017,149
4 A Miller 1135 156 136 110 14% 0.236 $2,988,513
5 T Tetrick 805 129 115 85 16% 0.275 $2,800,627
6 D Dube 906 100 107 102 11% 0.214 $2,030,754
7 Y Gingras 808 99 98 75 12% 0.221 $1,899,985
8 R Pierce 938 94 96 104 10% 0.194 $2,041,587
9 J Campbell 735 80 76 99 11% 0.211 $1,664,074
10 E Goodell 589 45 43 68 8% 0.155 $942,105
11 C Manzi 255 16 20 24 6% 0.138 $307,721
12 J Bartlett 82 5 6 7 6% 0.130 $78,339
13 M Lachance 47 5 1 3 11% 0.139 $189,958
14 J Baggitt Jr 115 4 12 7 3% 0.113 $119,048
15 S Smith 126 4 5 17 3% 0.099 $105,772
16 B Miller 28 4 2 5 14% 0.242 $71,916
17 P Berry 118 3 13 6 3% 0.104 $128,413
18 B Holland 54 3 7 5 6% 0.158 $60,192
19 M Lewis 43 3 4 5 7% 0.160 $48,130
20 A McCarthy 46 2 7 9 4% 0.193 $99,781
21 J Meittinis 75 2 6 11 3% 0.120 $74,611
22 R Schnittker 37 2 6 4 5% 0.180 $96,689
23 R Silverman 105 2 4 6 2% 0.059 $52,864
24 R Anderson 50 2 3 7 4% 0.120 $45,691
25 J Morrill Jr 12 2 2 3 17% 0.343 $50,200
26 M Johansson 21 2 1 2 10% 0.153 $19,950
27 J Marohn Jr 59 2 0 6 3% 0.068 $28,292
28 8 2 0 0 25% 0.250 $9,888
29 J Doherty 38 1 4 3 3% 0.111 $29,246
30 G Merton 58 1 4 1 2% 0.061 $29,275
31 J Pantaleano 12 1 3 2 8% 0.278 $16,639
32 P Lachance 37 1 2 2 3% 0.075 $19,638
33 J Ingrassia 14 1 2 2 7% 0.198 $18,100
34 F Antonacci 6 1 2 0 17% 0.352 $11,750
35 A Harris 7 1 2 0 14% 0.302 $12,986
36 M Letizia 5 1 1 0 20% 0.311 $8,250
37 V Ginsburg 15 1 0 1 7% 0.089 $5,510
38 S Bier 8 1 0 0 13% 0.125 $10,330
39 F Del Cid 8 1 0 0 13% 0.125 $4,686
40 P Wallinder 7 1 0 0 14% 0.143 $18,900
41 T Whitney 1 1 0 0 100% 1.000 $3,000
42 H Landy 1 1 0 0 100% 1.000
43 G Dennis 16 1 0 0 6% 0.063 $11,925
44 D Minor 3 1 0 0 33% 0.333 $5,500
45 D Yarock 2 1 0 0 50% 0.500
46 B Lars 1 1 0 0 100% 1.000 $6,250
47 J Takter 23 0 4 4 0% 0.155 $35,860
48 L Stalbaum 46 0 3 3 0% 0.058 $28,955
49 T Smedshammer 18 0 3 2 0% 0.130 $14,119
50 O Hegdal 10 0 3 1 0% 0.200 $14,600

Trainer Standings
H Trainer Starts 1st 2nd 3rd Win Pct UDRS Earnings
1 K Rucker 581 78 82 75 13% 0.256 $1,463,129
2 M Kesmodel 275 55 32 36 20% 0.308 $892,422
3 J Miller 176 47 31 23 27% 0.408 $947,935
4 R Burke 298 46 33 39 15% 0.260 $985,452
5 C Coleman 172 42 32 21 24% 0.388 $649,821
6 E Miller 161 40 21 19 25% 0.360 $730,347
7 R Croghan 281 37 36 28 13% 0.236 $911,482
8 C Fusco 288 36 35 37 13% 0.235 $534,184
9 L Remmen 194 36 30 22 19% 0.309 $615,620
10 M Harder 162 35 24 25 22% 0.350 $653,822
11 A Montini 137 28 26 25 20% 0.371 $495,582
12 K Mc Dermott 199 22 29 27 11% 0.237 $431,099
13 B Saunders 230 21 33 19 9% 0.199 $575,849
14 M Ford 203 20 16 18 10% 0.172 $322,443
15 J Green 71 20 10 6 28% 0.388 $300,846
16 N Daley 145 19 20 21 13% 0.256 $344,294
17 R Bilach 99 19 13 11 19% 0.302 $287,101
18 J Anderson 79 18 12 10 23% 0.354 $252,314
19 P Kleinhans 94 17 16 12 18% 0.318 $309,932
20 M Silva 171 16 18 18 9% 0.187 $249,087
21 T Fanning 90 15 10 16 17% 0.288 $269,306
22 C Marino 74 15 7 10 20% 0.300 $134,531
23 L Toscano 89 14 18 6 16% 0.292 $401,247
24 G Anthony 138 13 14 23 9% 0.206 $240,026
25 G Teague Jr 59 13 5 5 22% 0.296 $214,161
26 J Mc Dermott 93 12 15 11 13% 0.258 $190,622
27 T Smedshammer 83 12 15 8 14% 0.277 $383,133
28 G Sholty 167 12 10 17 7% 0.139 $172,534
29 M Gelrod 97 12 10 17 12% 0.239 $297,140
30 D Pinkney Jr 70 12 9 8 17% 0.281 $200,222
31 J Rubin 67 11 9 15 16% 0.313 $132,614
32 S Di Domenico 107 11 8 10 10% 0.175 $139,959
33 V Morgan Jr 63 9 10 11 14% 0.289 $192,054
34 G Peck 53 9 6 4 17% 0.258 $310,897
35 R Harmon 36 8 5 4 22% 0.336 $84,729
36 W Givens 35 8 3 3 23% 0.305 $293,721
37 S Elliott 61 8 2 10 13% 0.204 $141,514
38 J Eaton 86 7 12 11 8% 0.202 $163,799
39 J Takter 64 7 12 8 11% 0.255 $335,019
40 N Varty 59 7 10 6 12% 0.247 $123,750
41 J Hartline 80 7 10 4 9% 0.174 $145,304
42 J Raymer 44 7 7 4 16% 0.278 $123,720
43 K Harrison 83 7 6 9 8% 0.161 $102,468
44 R Norman 91 6 10 8 7% 0.156 $136,492
45 A Mannino 50 6 10 3 12% 0.251 $123,953
46 C Ryder 62 6 9 4 10% 0.199 $122,584
47 O Greene 54 6 8 3 11% 0.212 $90,312
48 S Cunmulaj 56 6 6 5 11% 0.196 $103,930
49 R Gurfein 33 6 6 5 18% 0.333 $77,758
50 R Siegelman 67 6 5 5 9% 0.156 $83,463

Horse Standings
H Horse Starts 1st 2nd 3rd Win Pct UDRS Earnings
1 Lucky Jim 11 11 0 0 100% 1.000 $263,000
2 Ready For Battle N 19 9 3 1 47% 0.579 $106,900
3 Enemy At The Gate 20 9 3 3 45% 0.583 $95,177
4 Ubetterthink Think 18 8 1 2 44% 0.512 $129,825
5 Fifth Wave 21 8 1 4 38% 0.471 $75,327
6 Flamewalker 19 8 2 1 42% 0.497 $71,093
7 Winbak Speed 13 7 1 1 54% 0.607 $255,845
8 Southwestern Dream 14 7 1 3 50% 0.611 $137,225
9 Dragon Island 19 7 4 4 37% 0.556 $104,163
10 Gerries Madison 16 7 5 0 44% 0.611 $98,215
11 Smooth Muscles 16 7 2 1 44% 0.528 $86,720
12 One False Move 14 7 3 0 50% 0.619 $81,163
13 A Patchy Frost 18 7 2 4 39% 0.525 $71,228
14 Likeabatoutahell 16 6 4 2 38% 0.556 $160,000
15 Rocknroll Band 11 6 1 1 55% 0.626 $136,290
16 Ms Maggie 23 6 7 4 26% 0.488 $113,405
17 All Shuttle 16 6 4 2 38% 0.556 $109,910
18 Don't Deny Me 14 6 1 2 43% 0.516 $104,875
19 Robertthebruce 12 6 2 3 50% 0.676 $79,913
20 Golden Receiver 15 6 2 3 40% 0.541 $73,600
21 Quandary Hanover 19 6 2 1 32% 0.392 $62,388
22 BJ's Chinook 15 6 2 2 40% 0.519 $49,861
23 Cole Diddy 11 6 1 1 55% 0.626 $42,131
24 Maltese Artist 15 5 1 0 33% 0.370 $118,035
25 Hypnotic Blue Chip 10 5 2 1 50% 0.644 $95,028
26 Lets Get Serious N 14 5 1 2 36% 0.444 $89,780
27 Lightning Treasure 14 5 2 1 36% 0.460 $79,743
28 Tinys Million 22 5 3 3 23% 0.348 $78,300
29 Dodgeball 15 5 2 2 33% 0.452 $72,290
30 Share The Delight 12 5 3 1 42% 0.583 $70,800
31 Thanks For Stoppin 16 5 3 1 31% 0.438 $66,020
32 Fox Valley Cruiser 19 5 4 4 26% 0.450 $47,840
33 Boogeyman 8 5 0 0 63% 0.625 $39,225
34 My Man Ben 14 5 3 1 36% 0.500 $33,500
35 Glors Boys 9 5 1 0 56% 0.617 $32,640
36 Shark Gesture 16 4 5 0 25% 0.424 $195,200
37 Martha Maxine 9 4 2 1 44% 0.605 $156,425
38 Its That Time 18 4 2 1 22% 0.302 $117,095
39 KG Delight 21 4 6 5 19% 0.429 $108,185
40 River Shark 10 4 3 1 40% 0.600 $104,760
41 Oliver Cleo 9 4 4 0 44% 0.691 $103,350
42 Chasin Racin 5 4 0 0 80% 0.800 $76,700
43 Peenie 15 4 2 3 27% 0.407 $70,215
44 Anvilanunoit N 10 4 3 1 40% 0.600 $61,550
45 E Shopper 14 4 3 0 29% 0.405 $61,063
46 Flirtiscape 7 4 2 1 57% 0.778 $58,905
47 Big Bam Ray 16 4 2 0 25% 0.319 $51,950
48 Orphan Annie 10 4 0 1 40% 0.433 $51,000
49 Future Character 20 4 2 3 20% 0.306 $48,574
50 Corky Baran 17 4 2 1 24% 0.320 $48,308

Wins By Post Positions
Post Positions 1 2 3 4 5 6 7 8 9 10 11 12 13
Starts 131813191319131713191314127111419576082430
Win 1471491551381831721231226641500
Place 1661651491611431661301047341000
Show 1561661471561601511301008546000
Percent in Money
Win 11.2%11.3%11.8%10.5%13.9%13.1%9.7%10.7%6.9%6.7%20.8%0.0%0.0%
Place 23.7%23.8%23.0%22.7%24.7%25.7%19.9%19.8%14.5%13.5%20.8%0.0%0.0%
Show 35.6%36.4%34.2%34.5%36.8%37.2%30.1%28.6%23.4%21.1%20.8%0.0%0.0%
Percentage of Winning Favorites: 38.5%
Winner's position at 1/4 mile 1 2 3 4 5 6 7 8 9 10 11 12 13
# 2711961901871791237952177000
% 21%15%15%14%14%9%6%4%1%1%0%0%0%
Winner's position at 1/2 mile 1 2 3 4 5 6 7 8 9 10 11 12 13
# 4142061511541541046336163000
% 32%16%12%12%12%8%5%3%1%0%0%0%0%
Winner's position at 3/4 mile 1 2 3 4 5 6 7 8 9 10 11 12 13
# 5002591521529183381961000
% 38%20%12%12%7%6%3%1%0%0%0%0%0%
 Track: Fast 73° 
 Wind: 0-5 W
 Updated: Jul 2 6:38PM

previous month July  2009 next month
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
click date for racing info