Today's Story
Today's Barn Notes
| Meadowlands - November 11th, 1998 - Race 1 | ||||||||||
| Claiming - For Thoroughbred Three Year Olds Six Furlongs on the Dirt | ||||||||||
| Minimum claiming price: $6,500 Maximum claiming price: $7,500 | ||||||||||
| Purse: $8,000 | ||||||||||
| Value of Race: $8,000 1st $4,800, 2nd $1,600, 3rd $880, 4th $480, 5th $240 | ||||||||||
| Off at: 7:34 Start: Good for all | ||||||||||
| Track: Muddy Weather: Cloudy | ||||||||||
| Pgm | HorseName (Jockey) | Wgt | M/E | PP | SP | 1/4 | 1/2 | Str | Fin | Odds |
![]() |
Hoolod (Santagata, N.) | 114 | L b | ![]() |
![]() |
2-1/2 | 1-1 1/2 | 1-2 | 1-3 1/2 | 10.80 |
![]() |
Papa's Gold (Turner, T.G.) | 119 | L b | ![]() |
![]() |
4-2 1/2 | 3-1 1/2 | 2-1/2 | 2-2 3/4 | 0.30* |
![]() |
Gallop On Abigail (Butler, D.M.) | 112 | L | ![]() |
![]() |
3-1/2 | 4-6 | 4-7 | 3-1 3/4 | 4.50 |
![]() |
Island Skimmer (Rivera, Jr., L.R. | 119 | L | ![]() |
![]() |
1-2 | 2-1/2 | 3-2 1/2 | 4-10 | 6.70 |
![]() |
Bullets Dream (King, Jr., E.L.) | 119 | L | ![]() |
![]() |
5 | 5 | 5 | 5 | 21.90 |
| Fractional Times: 22.63, 46.93, 59.96, , , 1:13.01 | ||||||||||
| Winner: | Hoolod - Bay Gelding, 1995 |
| Pedigree: | Geiger Counter - Prominent Miss, by Advocator |
| Breeder: | Bill Conley Jr., Dennis Rowan & Bob Kaplan Jr. in KY |
| Claiming Prices: | Hoolod: $6,500; Papa's Gold: $7,500; Gallop On Abigail: $6,500; Island Skimmer: $7,500; Bullets Dream: $7,500 |
| Scratched Horses: | Alarming Call, Red Flight, Copper Son |
| Pgm | Horse | Win | Place | Show |
![]() |
Hoolod | 23.60 | 4.00 | 2.20 |
![]() |
Papa's Gold | 2.20 | 2.10 | |
![]() |
Gallop On Abigail | 2.20 |
| Wager Type | Winning Numbers | Payoff | Pool | Carryover |
| Exacta | 7-6 | 37.20 | 34,502 |
| Pgm | Comment |
![]() | Hoolod: pressed pace, bid turn, drew off 1/4 pole in 4-path, driving |
![]() | Papa's Gold: off a step slow, stalked pace, bid between horses upper stretch |
![]() | Gallop On Abigail: pressed pace between horses, steadied and angled out upperstretch |
![]() | Island Skimmer: rushed to lead, weakened 1/4 pole |
![]() | Bullets Dream: unruly gate, trailed |
| Owners: | 7--P. R. G. Silver Stable; 6--Kenneth M. Brown; 1a--Sea Gull Stable; 2--R. Braunsdorf, M. Suscavage & R. Levine; 3--Linda Quattrone |
| Trainers: | 7-Harry F. Thompson, Jr., 6-Faustino F. Ramos, 1a-Charles A. Carey, 2-Dario A. Vasquez, 3-John C. Gross |
| |
| Meadowlands - November 11th, 1998 - Race 2 | ||||||||||
| Claiming - For Thoroughbred Three Year Old and Upwards (NW2L) Six Furlongs on the Dirt | ||||||||||
| Minimum claiming price: $6,500 Maximum claiming price: $7,500 | ||||||||||
| Purse: $8,000 | ||||||||||
|
Value of Race: $8,000 1st $4,800, 2nd $1,600, 3rd $960, 4th $400, 5th $80, 6th $80, 7th $80 |
||||||||||
| Off at: 8:54 Start: Good for all | ||||||||||
| Track: Muddy Weather: Cloudy | ||||||||||
| Pgm | HorseName (Jockey) | Wgt | M/E | PP | SP | 1/4 | 1/2 | Str | Fin | Odds |
![]() |
East L. A. Kid (Zimmerman, R.) | 109 | L b | ![]() |
![]() |
4-1 | 3-1/2 | 2-1 | 1-1 1/2 | 1.20* |
![]() |
Secret Double (Diaz, V.) | 111 | L | ![]() |
![]() |
3-1 | 2-1 1/2 | 1-1/2 | 2-4 | 2.50 |
![]() |
Thunder Vows (Santagata, N.) | 116 | L bf | ![]() |
![]() |
7 | 4-1/2 | 4-3 1/2 | 3-3 1/4 | 3.90 |
![]() |
Son of a Bullet (Panas, D.A.) | 112 | L b | ![]() |
![]() |
6-1/2 | 6-1 1/2 | 5-![]() |
4-6 | 9.00 |
![]() |
Knight Quest (Sousonis, S.) | 108 | L | ![]() |
![]() |
2-1 | 1-1/2 | 3-2 1/2 | 5-3 1/4 | 10.50 |
![]() |
Scobeyville (Ortiz, F.L.) | 116 | L f | ![]() |
![]() |
1-![]() |
5-2 | 6-2 | 6-8 3/4 | 11.80 |
![]() |
Generous Ladd (Sanchez, O.) | 109 | L bf | ![]() |
![]() |
5-![]() |
7 | 7 | 7 | 55.10 |
| Fractional Times: 22.74, 47.06, 59.97, , , 1:13.31 | ||||||||||
| Winner: | East L. A. Kid - Bay Gelding, 1995 |
| Pedigree: | Far Out East - High Top Shoes, by Olden Times |
| Breeder: | Gene Cunningham & Leigh Ann Howard in CA |
| Claiming Prices: | East L. A. Kid: $6,500; Secret Double: $7,500; Thunder Vows: $7,500; Son of a Bullet: $6,500; Knight Quest: $6,500; Scobeyville: $6,500; Generous Ladd: $7,500 |
| Scratched Horses: | B's Big Halo |
| Pgm | Horse | Win | Place | Show |
![]() |
East L. A. Kid | 4.40 | 2.80 | 2.20 |
![]() |
Secret Double | 3.00 | 2.40 | |
![]() |
Thunder Vows | 2.40 |
| Wager Type | Winning Numbers | Payoff | Pool | Carryover |
| Pick 3 | 7-5-ALL (2 correct) | 122.20 | 9,386 | |
| Pick 3 | 5-ALL-ALL (1 correct) | 3.40 | ||
| Daily Double | 7-5 | 65.20 | 16,840 | |
| Exacta | 5-7 | 13.20 | 92,635 | |
| Trifecta | 5-7-8 | 31.20 | 72,224 |
| Pgm | Comment |
![]() | East L. A. Kid: stalked pace, split horses 1/4 pole, drew clear late stretch |
![]() | Secret Double: stalked pace 3-wide, bid 1/4 pole, weakened late stretch |
![]() | Thunder Vows: slow early, rallied 4 wide 3/8 pole, lacked late response |
![]() | Son of a Bullet: saved ground, no rally |
![]() | Knight Quest: dueled to upper stretch, tired |
![]() | Scobeyville: dueled to 1/4 pole, tired |
![]() | Generous Ladd: brief speed, went wide turn |
| Owners: | 5--Dennis S. Lalman; 7--Aaron Beecher; 8--Seymour Cohn; 1--Paul Bonaventura; 6--Cort N Trak Stable; 4--Patricia K. Bailey; 2--Dario A. Vasquez |
| Trainers: | 5-Dennis Lalman, 7-Gary P. Gullo, 8-William D. Anderson, 1-Paul Bonaventura, 6-J. Willard Thompson, 4-Sharon T. Huston, 2-Dario A. Vasquez |
| |
Charts Provided by Equibase