Final 2000 Meadowlands
Thoroughbred Season Standings
JOCKEY STANDINGS:
| Jockey | Mounts | 1st | 2nd | 3rd | %Win | Earnings
|
| 1 | Joe Bravo | 230 | 48 | 52 | 27 | 20.87 | $1,172,683
|
| 2 | Roberto Alvarado | 259 | 41 | 42 | 38 | 15.83 | $ 988,944
|
| 3 | Chuck C. Lopez | 270 | 35 | 40 | 44 | 12.98 | $ 967,639
|
| 4 | Rachel Lavoy | 276 | 30 | 35 | 36 | 10.87 | $ 640,500
|
| 5 | Manuel Aguilar | 182 | 25 | 20 | 22 | 13.74 | $ 465,826
|
| 6 | Felix Ortiz | 187 | 24 | 16 | 33 | 12.83 | $ 465,419
|
| 7 | Edwin L. King | 134 | 21 | 18 | 18 | 15.67 | $ 412,643
|
| Thomas Turner | 129 | 21 | 17 | 13 | 16.28 | $ 477,163
|
| 8 | Nick Santagata | 166 | 20 | 17 | 23 | 12.05 | $ 441,745
|
| 9 | Jose Velez, Jr. | 119 | 19 | 21 | 18 | 15.97 | $ 849,570
|
| 10 | Dale Beckner | 163 | 17 | 24 | 23 | 10.43 | $ 417,319
|
| Hector Rosario, Jr. | 70 | 17 | 9 | 9 | 24.29 | $ 201,892
|
| 11 | Shaun Bridgmohan | 68 | 16 | 9 | 8 | 23.53 | $ 414,972
|
| 12 | Dean Butler | 131 | 15 | 16 | 16 | 11.45 | $ 312,073
|
| Rafael Mojica, Jr. | 110 | 15 | 8 | 12 | 13.64 | $ 248,454
|
| 13 | Mike Luzzi | 77 | 12 | 13 | 10 | 15.58 | $ 368,550
|
| 14 | Jose C. Ferrer | 79 | 11 | 12 | 10 | 13.92 | $ 299,206
|
| 15 | Ramon Dominguez | 23 | 9 | 1 | 0 | 39.13 | $ 173,890
|
| 16 | Luis Rivera, Jr. | 98 | 8 | 13 | 11 | 8.16 | $ 214,688
|
| Janice Blake | 79 | 8 | 6 | 8 | 10.13 | $ 136,297
|
| Aaron Gryder | 39 | 8 | 4 | 6 | 20.51 | $ 247,830
|
| 17 | Antonio Pena | 53 | 7 | 4 | 4 | 13.21 | $ 116,894
|
| 18 | David Cora | 145 | 6 | 5 | 15 | 4.14 | $ 133,035
|
| 19 | Norberto Arroyo, Jr. | 32 | 5 | 6 | 6 | 15.63 | $ 109,300
|
TRAINER STANDINGS:
| Trainer | Starts | 1st | 2nd | 3rd | %Win | Earnings
|
| 1 | E. T. Broome | 79 | 17 | 7 | 13 | 21.52 | $291,957
|
| 2 | A. Seewald | 66 | 15 | 13 | 6 | 22.73 | $299,635
|
| 3 | B. E. Brennan | 59 | 13 | 9 | 10 | 22.03 | $284,140
|
| 4 | F. F. Ramos | 87 | 11 | 13 | 10 | 18.42 | $204,362
|
| J. H. Forbes | 58 | 11 | 10 | 9 | 18.87 | $235,743
|
| G. F. Gross | 48 | 11 | 8 | 16 | 22.92 | $282,810
|
| 5 | Linda Rice | 50 | 10 | 12 | 4 | 20.00 | $273,570
|
| Patricia Farro | 70 | 10 | 9 | 10 | 14.29 | $152,639
|
| G. K. Sleeter | 48 | 10 | 8 | 7 | 20.83 | $253,045
|
| D. J. Manning | 64 | 10 | 8 | 8 | 15.63 | $182,692
|
| 6 | T. A. Hills | 90 | 9 | 14 | 10 | 10.00 | $263,465
|
| Mary Hartmann | 48 | 9 | 10 | 7 | 18.75 | $214,090
|
| C. R. Harvatt | 72 | 9 | 9 | 8 | 12.50 | $162,944
|
| 7 | Jamie Woodington | 43 | 8 | 9 | 5 | 20.93 | $168,790
|
| F. Costa | 87 | 8 | 9 | 9 | 9.20 | $206,750
|
| M. Berrios | 65 | 8 | 6 | 7 | 12.31 | $214,345
|
| R. F. Martin | 39 | 8 | 5 | 7 | 20.51 | $125,635
|
| R. Medina | 55 | 8 | 3 | 9 | 14.55 | $163,565
|
| T. A. Pletcher | 26 | 8 | 3 | 5 | 30.77 | $213,660
|
| 8 | B. W. Perkins, Jr. | 44 | 7 | 7 | 5 | 15.91 | $213,410
|
| D. Ryan | 47 | 7 | 6 | 12 | 14.89 | $101,186
|
| J. H. Pierce, Jr. | 59 | 7 | 6 | 7 | 11.86 | $177,968
|
| A. J. Sciametta, Jr. | 25 | 7 | 4 | 1 | 28.00 | $127,970
|
| 9 | J. Willard Thompson | 100 | 6 | 9 | 16 | 6.00 | $205,956
|
| | | | |
|
OWNER STANDINGS:
FINAL STATISTICS FOR MEET ENDED SATURDAY, NOVEMBER 18, 2000
| Owner | Starts | 1st | 2nd | 3rd | Earnings |
|
| 1 | Richard Englander | 78 | 15 | 13 | 11 | $349,660 |
|
| 2 | Edwin T. Broome | 44 | 10 | 6 | 8 | $132,238 |
|
| 3 | John C. Sessa | 39 | 9 | 8 | 6 | $213,500 |
|
| 4 | Mac Fehsenfeld | 60 | 8 | 6 | 6 | $158,232 |
|
| 5 | Gerald F. Sleeter | 31 | 7 | 5 | 4 | $157,515 |
|
| Gumpster Stable | 30 | 7 | 5 | 3 | $112,477 |
|
| Rich Giacopelli | 24 | 7 | 4 | 1 | $127,710 |
|
| Carlos M. Verdejo, Jr. | 50 | 7 | 3 | 8 | $143,880 |
|
| 6 | Essex Racing Stable | 27 | 6 | 6 | 4 | $127,395 |
|
| 7 | Daniel J. Ljoka | 30 | 5 | 7 | 6 | $140,861 |
|
| Freedom Acres | 22 | 5 | 2 | 4 | $121,850 |
|
| Debra Sones | 23 | 5 | 2 | 1 | $110,770 |
|
| Dennis A. Drazin | 19 | 5 | 2 | 1 | $109,090 |
|
| Jayeff B Stable | 17 | 5 | 1 | 5 | $ 99,770 |
|
| Richard Malouf | 18 | 5 | 1 | 2 | $126,085 |
|
| 8 | Raymond Dweck | 22 | 4 | 4 | 6 | $147,930 |
|
| Janis Gerace | 36 | 4 | 3 | 5 | $ 83,779 |
|
| Peter H. Shannon, Jr. | 18 | 4 | 3 | 3 | $ 60,555 |
|
| Harry V. Quadracci | 14 | 4 | 3 | 0 | $ 88,210 |
|
| Westview Stable | 18 | 4 | 2 | 6 | $ 51,770 |
|
| Fantasy Lane Stable | 10 | 4 | 2 | 0 | $ 55,170 |
|
| Barry K. Schwartz | 4 | 4 | 0 | 0 | $ 48,000 |
|
| 9 | Char-Mari Stable | 17 | 3 | 3 | 5 | $100,660 |
|
| | | | |
|
WINS BY POST POSITIONS:
(For Races Less Than One Mile on the Main Track)
| | Post Positions | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| | Starts | 249 | 249 | 249 | 249 | 248 |
226 | 194 | 122 | 76 | 40 | 18 | 7 | |
| | Wins | 38 | 35 | 34 | 29 | 30 |
32 | 27 | 10 | 10 | 4 | 2 | 1 | |
| | Win % | 15.3 | 14.1 | 13.7 | 11.6 | 12.1 |
14.2 | 13.9 | 8.2 | 13.2 | 10.0 | 11.1 | 14.3 | |
Winning Favorites 30.1% (75 of 249) In the Money: 67.1% (167 of 249)
Dead Heats: Wins 3
| | | | |
|
(For Races One Mile or Longer On the Main Track)
| | Post Positions | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| | Starts | 150 | 150 | 150 | 149 | 143 |
127 | 98 | 66 | 32 | 17 | 6 | 2 | |
| | Wins | 19 | 26 | 18 | 24 | 20 |
18 | 13 | 9 | 3 | 1 | 1 | 0 | |
| | Win % | 12.7 | 17.3 | 10.7 | 16.1 | 14.0 |
14.2 | 13.3 | 13.6 | 9.4 | 5.9 | 16.7 | 0.0 | |
Winning Favorites 34.7% (52 of 150) In the Money: 74.0% (111 of 150)
| | | | |
|
(For Turf Courses Only)
| | Post Positions | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| | Starts | 117 | 117 | 117 | 117 | 116 |
116 | 111 | 97 | 71 | 51 | 22 | 7 | |
| | Wins | 18 | 18 | 14 | 12 | 10 |
9 | 13 | 11 | 8 | 3 | 3 | 0 | |
| | Win % | 15.4 | 15.4 | 12.0 | 10.3 | 8.6 |
7.8 | 11.7 | 11.3 | 11.3 | 5.9 | 13.6 | 0.0 | |
Winning Favorites 37.6% (44 of 117) In the Money: 67.5% (79 of 117)
Dead Heats Win: 2
| | | | |
|
| | | | |
|