|
|
|||||||||||
|
|
|||||||||||
![]() |
Dave Brower has been an avid harness racing fan since age 10 and has worked in just about every aspect of the sport in the 29 years since. A 1991 journalism graduate of St. John's University, Brower has groomed and trained horses, operated the race teletimer, been a public relations intern, morning line oddsmaker and track handicapper. He currently serves as a featured host, and co-host of the nightly "Racing from the Meadowlands" television program on SportsNet New York, including in-house duties of analysis and handicapping. He also provides on-site analysis and interviews during TVG's Drive Time on Friday nights. |
| E.H. HARRIMAN CUP 2yo Colts & Geldings |
|||||||||||||||
|
|
David Brower's picks:
1-4-6-5
| H | Horse | Comment |
| 1 | Eye On The Prize | This fella cost $90K at Lex. Mom made a half million. Make It Mine, who earned over $600K is in this family. Potential. |
| 1A | Keystone Bernard | $110K yearling buy has prepped well so far with speed. Sears has educated him and we might see more stamina now. |
| 2 | Orangutang | I like the progression in the second start. No mistakes. A tad better speed. Let's see if he improves enough to go with these. |
| 3 | Mamas Boo Bear | Shows the typical start for this barn. Toured the oval and will probably need a few more before we see best. Cost only $12K. |
| 4 | Wishing Stone | Full brother to Make It Happen, who earned over $947K and half to Magic Carpet Ride, who won here this year for this barn. |
| 5 | Temple Of Doom | Fourth foal of this mare. Two siblings have earned over $150K. In very sharp hands and I like his improved second start. |
| 6 | Senor Glide | It's hard to ignore this team, especially when JC takes over. Colt cost just $35K at Harrisburg and he's been solid so far. Usable. |
| 7 | Woody Marvel | That's not a bad first go over at Pocono. Rallied nicely and I suspect he'll be raced same way. Needs a hot pace to help out. |
| 1B | Flex The Muscle | Perhaps the power of the trio? Second foal of this dam and he cost $140K at Harrisburg. Can't fault that last win. Tuf post. |
| E.H. HARRIMAN CUP 2yo Colts & Geldings |
|||||||||||||||
|
|
David Brower's picks:
3-4-6-2
| H | Horse | Comment |
| 1 | Big Stick Lindy | A royal pedigree here. Full brother to Pizza Dolce. Cost $105K as a yearling. Might need to work on that stamina, though. |
| 1A | Guard Dog | JC's choice over #2 cost only $32K at Lexington. I like the improved second start and Lare developed nice trotter last year, Top Chef. |
| 2 | Leanto Prayer | If the Sugg's thought enough to send this one east, take an extra look. He's got to go faster, but I have feeling he will. Consider. |
| 3 | Celebrity Bluechip | Cost $170K in Lex. Full brother to Victor Blue Chip, who took mark here last year of 1:57.3. High hopes after good prep. |
| 4 | Classical | Fifth foal of the mare and 3/4 brother to Breeders Crown champ, In Focus. Erv and Andy firing with everything. Hard to ignore this 1. |
| 5 | King Of The Moor | Might not be quite primed and ready for a test like this. He'd be a surprise against these. |
| 6 | Carnegie | This is first foal from Motivational, who earned over $300K for the LaMontagne's. So far, this colt has shown that kind of precocious speed. |
| 7 | Break The Bank K | Gotta love the way this fella bounced back after the miscue. That always shows promise. Tonight's problem is the post. |
| E.H. HARRIMAN CUP 2yo Colts & Geldings |
|||||||||||||||
|
|
David Brower's picks:
2-7-1-8
| H | Horse | Comment |
| 1 | Shaq Is Back | Rallied willingly in both appearances. Looks like a bargain at only $30K as yearling. The Shaq is now a Cavalier...Use. |
| 1A | Homerun Hitter | Full brother to Strong Yankee here and that's why he cost $150K as a baby. Still must learn to go faster, however. Tough call. |
| 2 | Stimulus | We all need a little stimulus and Jimmy Takter might give it to us with this colt. Cost $65K in Lexington, without much family yet. Usable. |
| 3 | Is This Thing On | They don't all cost big $$. This fella was a $6,500 purchase and he's on the right track now. Note he's a gelding too. Helps. |
| 4 | Lucky Chucky | Hall of Fame connections here, and only a $10K yearling buy. Mare has yet to throw anything good, so it's up to Chucky. |
| 5 | Quantum Antonio | Johnson hands the lines over to Pierce now and that usually means all systems go. We might see some serious speed. |
| 6 | Classic Viking | Here's the other bargain buy at only $4K and he's made it to the races. I like his preps and feel he's got a chance with these. |
| 7 | Smooth Power | Dam was a sis to Pizza Dolce and this fella must have looked good in Lexington. Cost $170K and he's looked good on track too! |
| 8 | Ripken | Gotta like his experience. Prepped at three different tracks already, but tonight's problem will be the post. He might need all that speed. |
| GOSHEN CUP 2yo Colts & Geldings |
|||||||||||||||
|
|
David Brower's picks:
3-4-2-1
| H | Horse | Comment |
| 1 | Highbeta Blue Chip | Outraced his odds in that first start. Very good effort, even with the trip. Gets the pole again and will be sitting and stalking. |
| 2 | Most Happy Dragon | Distant relative to Holborn Hanover here and this is the team behind last week's NA Cup winner. Looked good here 6/24. |
| 3 | Blue Rock | Looks like the one to beat. Vicious efforts at home base for the Burke's. Sears now aboard. Cost $47K as yearling. Come and get me! |
| 4 | Gota Go Bullville | I must admit, I really liked his last qualifier. Dug in tenaciously to win, that kind of heart you can't teach. Wants to be a horse. |
| 5 | Shoobee's Place | Mom made over $300K. Preps just okay so far and I must note that DM opted for #6. This one might need a few more starts. |
| 6 | Success Rocks | Caught two off tracks so far. I'd like to see a dry one and this is dangerous barn with youngsters. I look for big time speed here. |
| 7 | Rockin Image | First foal of Kikikatie, who earned $1.2 million. First crop from HOY Rocknroll Hanover, so you can't get a better pedigree than this. |
| 8 | Detail Man | Not bad in first start last week, but I feel he might need more and it may not be coming just yet. Tough post and Andy opted off. |
| 9 | Shinedupnreadytogo | Doesn't have the look of a good one yet, so I think we can pass from the rough post. |
| nw2cd 3 & 4 Year Olds |
|||||||||||||||
|
|
David Brower's picks:
1-4-3-2
| H | Horse | Comment |
| 1 | Birdsong Hanover | Loses DM to #2, so Jimmy hops back in bike. Filly has improved recently and she seems overdue for the win. Can do. |
| 2 | Danger Hall | Upset the applecart at Monti two back. Probably a lot of breakers in that race. Looms as a price play again, as Dave Miller's choice. |
| 3 | So You De Vie | Also seems to be improving and you might get some value here. Outkicked by #1 last time, but needs similar good journey. |
| 4 | Custom Tag | Regressed into a miscue out at the Meadows, so be careful here. Otherwise, he's in prime spot tonight on drop. Dangerous foe. |
| 5 | P J Clark | Will he stay trotting? Didn't while home free in last real race. The price won't be big, so take a good, long look at him on the track. |
| 6 | Double Power | I would imagine he might need this one. Just 1-13 and he's already a four-year-old. I want to watch one here first. |
| 7 | Bacon Hill Bandito | Can't play off that break in first try. I will pass. |
| 8 | Chiselled(L) | Not sure he's fast enough for these. Stuck outside and that won't help either. Not quite my prime play in here. |
| 9 | A Crown For Lindy | One out of two at Vernon. Big time pedigree here, but he's yet to prove he can go fast enough. Just fair in qualifier here 6/25. |
| 10 | Winner At Sundown(L) | Looks like a longshot out of post 10. I will pass. |
| GOSHEN CUP 2yo Colts & Geldings |
|||||||||||||||
|
|
David Brower's picks:
2-7-8-4
| H | Horse | Comment |
| 1 | Awaydownblueriver | Homebred here. Appears to be on the slow and steady path to the races. I like the pole, but not for me tonight. Pass. |
| 2 | Mr Salvatore Fra | See how Gota Go Bullville did in the 4th. That will give you a gauge. Outmuscled by that foe, but it was a very fast mile. |
| 3 | Joey The Czar | Cost $37K as a yearling in Harrisburg. I like the way he progressed in second start. There could be more in tank as JC's choice. |
| 4 | Terlingua | Maybe a tad disappointing last week, but don't forget Sears opted for this one over the winner. We might see more speed tonight. |
| 5 | Slick Dog | A bit green and sluggish early in the mile last week. No problem. The experience will come, hopefully along with more speed. |
| 6 | Eagle Jolt | Not a whole lot in that first try. I will need to see more before I could endorse. Let's see if he picks it up with more punch. |
| 7 | McGreat | Brother to a pair that earned over $100K. This is fifth foal and cost $25K at Harrisburg. Ryder developed the sire into a champion. |
| 8 | Rockin Ray | Shows that typical Ramblin Ray speed, but boy did he stop in that qualifier. Not sure what to make of that. This is brother to Pedigree Snob. |
| Claiming Handicap ($15,000-20,000) |
|||||||||||||||
|
|
David Brower's picks:
9-5-2-10
| H | Horse | Comment |
| 1 | Sometimes Maple | Provided Del Cid with his first winner of the meet. It was a perfect trip and drive too! However, she won't be 25-1 this time. . |
| 2 | Prank Player(L) | Seems good right now and that's probably why the hike up in price. Gets another new driver here and must maintain that form. |
| 3 | ENS Curious(L) | Still not looking good enough for me. I guess I'd be surprised if he jumped up and beat these. You never know. |
| 4 | Livin' Out Loud | Not very playable in current form. I have to pass again. |
| 5 | Up Down N Around(L) | Knocking on the door, folks! But, keep in mind that he's just 1-36 over past two seasons and price won't be very big. |
| 6 | Remarkable Doll | Tough to get excited about her chances after watching that first one. I would need to see more here as well. Pass. |
| 7 | My Phillip | Regressed into old, bad habits again last time. That means I would want a huge price to even consider betting on him tonight. |
| 8 | Beach Beacon(L) | Seemed to be tailing off and then got scratched sick. That's not exactly a recipe for success around here. |
| 9 | Quantum King Crab(L) | Put it all together last time, under confident Sears handling. This post might test him out a bit, but he is the favorite. |
| 10 | Ego Sum(L) | Ran out of steam last time, despite a very well-rated pace. That's not good. Might have to change up the strategy in bad post again. |
| 8 | Eighth race | Entries |
| nw3(F&M 4)cd 3 & 4 Year Olds |
|||||||||||||||
|
|
David Brower's picks:
2-6-9-4
| H | Horse | Comment |
| 1 | Jaavos Boy | Can't really figure this guy out right now. What happened to those efforts we saw in May? An all-or-nothing type, so I will pass again. |
| 2 | Commando K | Sears had big choice here and remained on this colt, over the filly despite the break last time. If you forgive that, this is 1 to beat. |
| 3 | Susquehanna Belle(L) | She's probably a notch overmatched again here, but she picked up checks in stakes action. She should stay trotting. |
| 4 | Caviart Annie | Dispatched the fillies willingly, but she is tackling a few colts now and Sears has opted off. That's not necessarily a good sign. |
| 5 | Aloft | Too many breaks for my taste, so I will let him beat me, if he can. New pilot and we'll see if he manages to stay on stride. |
| 6 | Sierra Marvel | Wasn't Brennan's choice here, but she's definitely got a shot to hit the ticket at a price. Very good at that lately. Consider using. |
| 7 | Gift Card | Never really got rolling in the first go. That was also against colts, so she probably needs a race vs. fillies. This isn't it. |
| 8 | Sensational Prayer | Was on quite a roll until the Tioga miscue. The two Pocono races would be good enough to get him a piece of this. |
| 9 | Sedona Canyon | Big time improvement last start and I will add that Brennan chose him over three others. That's a very positive sign for tonite. |
| 9 | Ninth race | Entries |
| nw1cd 2yo Colts & Geldings |
|||||||||||||||
|
|
David Brower's picks:
2-4-6-8
| H | Horse | Comment |
| 1 | Redolph Nuryev | Cost only $5K at the NJ sale, so he's already made it to the races. Might need more speed, but this is accomplishment. |
| 2 | JK Kinahurra | The dam was 3 Brother's stable's best horse. This is her fifth foal and she's yet to produce any champions. Will this be the one? |
| 3 | Versado | Now with Nifty and that last try was a tour of the track. I suppose there could be improvement coming and the price will be right. |
| 4 | Whole Lotta Shakin | Out of a mare that earned over $420K. Cost only $9,000, so credit Horowitz here. Stablemate to Drop Red. Looks good. |
| 5 | Surf N Turf | Fourth foal of this mare and first one earned $472K. Peck listed Brennan. Might need a touch more experience, but not out of it. |
| 6 | Rock Allstar | Another Meadows invader. The first two tries appear solid and he is by Rocknroll. Cost only $25K. Chance for lot more here. |
| 7 | Willing To Win | Bought back by breeders at Harrisburg. The price was only $27K. Therefore, they're going to race him. Must find more stamina. |
| 8 | Bg's Folly | Prepped nicely down at Gaitway. Berkner babies usually take a while to find their top speed. There is major potential here. Maybe. |
| 9 | Jo Pa's Fod | 10th foal of the mare, who earned over $450K. Arts Chip is a brother, but I can't really like the tiring efforts he shows so far. |
| 10 | Navaho Ayden | Getting better, but stuck out in post 10. Cost $5,500. |
| 10 | Tenth race | Entries |
| nw2cd 3 & 4yo Horses & Geldings |
|||||||||||||||
|
|
David Brower's picks:
6-5-8-4
| H | Horse | Comment |
| 1 | Majik Master | Still too rough-gaited for me, so I will pass yet again. |
| 2 | Chip Count | Not enough punch last time. Was good two back, and that's the kind of mile he will need. This will be a quick heat again. |
| 3 | Boccio | Debuts tonight and it's taken a while to get him to the races. I'm sure there are some issues, so I would probably want to watch one. |
| 4 | Mr Rockford | Never really got rolling at 4-5 in debut. That's not exactly promising, but maybe he needs the big track. I guess we'll find out. |
| 5 | Camwiser(L) | More than capable of keeping up and he's probably a must-use on all your gimmick tickets here. I don't think he will win, but must use. |
| 6 | Vintage Master | Can't get a much softer spot than this. Hard to believe he's still a maiden after 20 tries. No excuses, no matter what. |
| 7 | Art-Tastic | Hung a little in that last one. Drew outside the main rivals, which hurts. I suppose aggressive tactics coming, just to get him a trip. |
| 8 | Major Monet | Fought willingly with a big favorite last time. That effort showed promise, as did first try on 6/10. Perhaps the one to fear late. |
| 9 | Rets Au Crombie(L) | Looks like a big longshot again. Gotta pass post 9. |
| 10 | Catsumoto | Where's he going from post 10? Not very far, unfortunately. |
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| click date for racing info | |||||||||||||||||||||||||||||||||||||||||


.gif)
