![]() |
Dave Brower has been an avid harness racing fan since age 10 and has worked in just about every aspect of the sport in the 29 years since. A 1991 journalism graduate of St. John's University, Brower has groomed and trained horses, operated the race teletimer, been a public relations intern, morning line oddsmaker and track handicapper. He currently serves as a featured host, and co-host of the nightly "Racing from the Meadowlands" television program on SportsNet New York, including in-house duties of analysis and handicapping. He also provides on-site analysis and interviews during TVG's Drive Time on Friday nights. |
| nw15000L6cd Fillies & Mares |
|||||||||||||||
|
|
David Brower's picks:
1-8-4-3
| H | Horse | Comment |
| 1 | Im Warning U | Can't fault her last win. Park came back to win. This one moves from post eight to pole. She might be this good. The one to beat. |
| 2 | Striptease Hall | Been a tad overmatched against these lately, so her best asset here is the post. Sits in, saves ground and tries to get lucky late. |
| 3 | Peine Bubbles(L) | Burned a few coins last week, tiring on the lead. She was used, but she'll have to come back with much more than that. Tuf call. |
| 4 | Parkontheroad(L) | Razor sharp right now, that's for sure. Lost a tough, stretch slugfest against #1 two weeks ago. Seeks revenge and might get it. |
| 5 | Touched By Ted(L) | I have to believe this is too tough a spot for her. Pass for me in Big M debut. |
| 6 | Premier Elecktrah(L) | Andy put her in a good spot last time, but she clearly lacked enough rally to threaten. Now 0-5 here and counting..... |
| 7 | Lye Creek Betty(L) | Jumped up and beat a very classy mare when switched to the Varty barn. This is a huge step back up. Is she ready? |
| 8 | O Narutac Bella | Gets the worst of it post-wise, but had a big, bounce back effort last week. Has the speed to get involved. Offers price. |
| nw25000L6cd |
|||||||||||||||
|
|
David Brower's picks:
5-8-3-9
| H | Horse | Comment |
| 1 | Focus(L) | Coming off a rare miscue and Raymer puts himself back up. Not sure I like that strategy, but I will say he's facing an easier bunch tonight. |
| 2 | Wishful Me | First one up from Florida for Swick. She showed lots of talent last season as a sophomore. Now must tackle older, seasoned foes. |
| 3 | Choklit Chip Chip | Had a useful start down at Chester. I liked her qualifiers here before that. No reason not to consider at a square price. |
| 4 | The Federalist(L) | Still not sharp enough to make me want to bet. Likely to flash some speed, but he will need more to stay close to them late. |
| 5 | Pride(L) | I think this is a good spot for Pride. Had more trot than you think last time. Gets a huge break in the posts. I wouldn't leave out if I were you. |
| 6 | Tonight AAS(L) | Had to need his last, but it would take great improvement to jump up and win this. Definitely a longshot. |
| 7 | I'm A Sakra | Also retains longshot status while moving to an outer post. He does surprise us every now and then, but you have to guess when. |
| 8 | King Rova(L) | Loved his try here. The line at Chester looks good too! Appears to have acclimated nicely and will take some beating despite post. |
| 9 | Mystical Ryan(L) | Perhaps the key to the race. Had the trip over the track, after month off. We might see a different version of Ryan tonight. |
| nw15000L6cd Fillies & Mares |
|||||||||||||||
|
|
David Brower's picks:
3-1-7-4
| H | Horse | Comment |
| 1 | Lady Juniper N(L) | Not much luck here lately, but against this field, from this post, she's got a bigger chance. Do not be afraid to use in here tonight. |
| 2 | JM Dancing Star | Her win here two back was good. Faced better at Chester and wasn't bad. Fits the profile here from inside post. A maybe. |
| 3 | Jessalilmixup(L) | I like this mare's chances tonight. She's run into some very good groups here lately. This should be softer. Gives #7 a tussle. |
| 4 | Gro(L) | Waiting for a return to some of her better form. Not the most reliable candidate in here, but I do remember some prior efforts. Needs wakeup. |
| 5 | Before Dawn(L) | It's already been a long season for this mare, who hasn't been able to get righted. Back to PK barn and she would need a big one. |
| 6 | Seamstresforthepan(L) | Coming off a confidence builder, but I think she might be one notch overmatched in here. Post won't help either. |
| 7 | The Queen of Trash(L) | Should be a lot more dangerous on the class drop tonight. Has the speed to overcome the post. Can't leave her out. |
| Claiming ($25,000) |
|||||||||||||||
|
|
David Brower's picks:
2-7-6-1
| H | Horse | Comment |
| 1 | Extra N | Got stuffed in traffic last time, so that was the excuse. Should offer a big price here, for longshot seekers. Has the pole again. A maybe. |
| 2 | Arts Day | Went an absolutely huge trip last week. Can't say enough about how good he was. However, this is another week. Must stay good. |
| 3 | Radar Sign(L) | Tetrick put a good trip on the veteran last week and they basically hung. Can't excuse that, but he's tough to leave out. Your call. |
| 4 | Rep Tie(L) | A fresh claim here. Not sure Johnson can improve him that much, but we're going to find out. A one-run kind of closer, needs a trip. |
| 5 | Late Attack(L) | Chased #9 last week in that far easier spot. I would be surprised if he came up that good against this better crew. Not for me. |
| 6 | Eazeon Downtheroad(L) | Did the work when grinded down by #2. I expect the same aggressive tactics and we'll see how far he can go now. |
| 7 | Magnificent Gift(L) | Arguably had the most late pace of this bunch last time. He was loaded, but it might come down to trip from bad post. Tuf call. |
| 8 | Control Freak(L) | Ended up perfectly positioned by Sears in last and the horse was flat out empty. Would be hard to play now, after seeing that. |
| 9 | The General(L) | Beat a weaker crew and takes the obligatory step up. Tonight's problem is the post and he won't have it that easy out here. |
| nw25000L6cd |
|||||||||||||||
|
|
David Brower's picks:
4-6-3-1
| H | Horse | Comment |
| 1 | Sierra's Dream(L) | Has now missed several weeks, so that raises major questions. Nothing less than A-1 best will do. At least he's got the rail. |
| 2 | Matchstick Man | Ran into the tougher group at this level last week and wasn't much of a threat. Still picked up a check. Only needs a bit more. |
| 3 | Angelo Kosmos(L) | Very impressive here so far. This is a huge hike in class against the likes of #4,5,6. We'll see if Angelo can handle them too! |
| 4 | Instant Photo | Chased an uncatchable winner last week, but it was still a top-quality effort. Can't hold that against him. Will offer best again. |
| 5 | Likeabatoutahell(L) | Seems like a question mark in here, especially with Sears opting off. Cat gets the call and the Bat must stay trotting. |
| 6 | Railee Possible(L) | This was Sears' choice and that surprised me a bit. If gelding fires like he did on 4/11, he might be tough to catch. Expect speed. |
| 7 | Smooth Muscles(L) | Finally found the field that he could beat, but this is probably too much of a hike, not to mention the post and loss of Andy. |
| 8 | Talk About Me(L) | His best weapon is speed, so that adds to the pace pressure in here. Don't expect GB to take back. He likes to send them. |
| nw27500L5cd Fillies & Mares |
|||||||||||||||
|
|
David Brower's picks:
1-7-4-8
| H | Horse | Comment |
| 1 | Marietta Hall | Her effort last week was actually better than it looks on paper. Very solid and she finally gets a decent post. Still the one to beat. |
| 2 | Cowgirls N Indians | Set a pretty wild pace last time and then crumbled late. I expect a completely different scenario now. Will keep up. |
| 3 | Twin B Tiara(L) | Always around, but not a winner right now. She can be used in gimmicks, but probably not on top. Keep that in mind. |
| 4 | Mind Boggling | This mare has class. She's four now, and facing more seasoned foes, but when she's right, she can blaze. Expect a big effort. |
| 5 | Ms Maggie(L) | I think we need to wait for a mild wakeup call here. Hasn't been a threat lately and I will wait for a softer spot, or different scenario. |
| 6 | Ciela Hanover(L) | Freshened up after being sick. This is an impossible spot for return, so let's just pass on her for now and watch for future. |
| 7 | KG Katriona | Wiped out in Strada. A monster try against #1 before that. It looks like those two again, but this mare has the tougher post. |
| 8 | Riley Rose(L) | Got stuck in behind a tiring fave at Chester. We've all seen her race well here in the past. Versatile and probably ready to get sharp. |
| 9 | Northwestern(L) | Simply moving to bad post makes her a pass tonight. |
| 10 | Jadah Rose A(L) | Loved her qualifiers here. Sorry that I missed her down at Chester. Won't be helped by this post. Tetrick must find a way into it. |
| Claiming ($35,000) |
|||||||||||||||
|
|
David Brower's picks:
1-2-8-5
| H | Horse | Comment |
| 1 | Rollaway Zak(L) | Was super with that stretch rally upon arrival. Just toss the race from post 10. First time Lasix here and very dangerous commodity. |
| 2 | Close Encounter(L) | Bounced back with one of his better miles in last. That's usually the sign, so I wouldn't blame anybody for trying him again. |
| 3 | HZ Easy(L) | What happened last time? I have no idea, so don't even ask! Since he's right back in, I have to feel he'll be okay, right? A big maybe. |
| 4 | Earl's Charm K(L) | Also threw in a complete clunker when last seen, so I have no advice to offer. If you like Earl, then go ahead and bet. I cannot. |
| 5 | Braggin' Rights(L) | Lots of tough trips in this corner. Gets the same midpack post, but Yannick will have to find a way to make it easier. Tuf call. |
| 6 | Rockome Vic | Newcomer from Florida. Let's give him a race for now. |
| 7 | Earlsact(L) | Still in too tough, but I will note he rallied by a few of the clunkers last time. Will try to do the same, but is up against it as usual. |
| 8 | Righthru Thetunnel(L) | Shows up every week and gives it her all. Gotta respect that! Will fire out again and any smooth trip raises chances. |
| 9 | He's A Blizzard | These are still too tough for him, plus the bad post. |
| 10 | Autumn Victory(L) | Lost a tough one when overloaded near the end in last. However, he's not exactly "rewarded" with this post. Owns no speed. |
| Claiming Hcp ($30,000-35,000) Fillies & Mares |
|||||||||||||||
|
|
David Brower's picks:
2-6-9-3
| H | Horse | Comment |
| 1 | A and G's Rockette | Her last race was a little better than it looks. It was nice to see her go forward again. That might be sign of more to come. |
| 2 | L Dees Rosemel(L) | Been matched up against some tough fields at Chester. Buzzy brings her back here for a tag and it's the right spot. Use. |
| 3 | Swarde(L) | Can't really fault her for the most part. Shows up every time and delivers a quality effort. Usually it's all about pace and trip for her. |
| 4 | Julie's Shadow(L) | I guess we can call her a live longshot play. In for a lesser tag here. Should offer a nice price and she has shocked us before. |
| 5 | Makin' A Statement(L) | Off several weeks here, so I don't think that puts her in good position here. Sears opted off and so will I. Watch for later on. |
| 6 | White Cheeks(L) | Note the barn change here. Brennan was listed but opts to #2. Bilach has already delivered some huge wakeup calls this meet. |
| 7 | Artistry In Rhythm | Have to consider her a real longshot here. Pass. |
| 8 | Tu Tu Twain(L) | Loses that inside post edge, so that may hurt. On the plus side are her strong recent efforts. She only needs a trip to deliver. |
| 9 | Lady Jay(L) | Burst past the field last week and might have to do the same thing again. Posts like this are a problem when you're favored. Tough call. |
| nw12500(F&M 15000)L6cd |
|||||||||||||||
|
|
David Brower's picks:
2-3-5-1
| H | Horse | Comment |
| 1 | Hez Striking(L) | Last try here was best mile track effort in quite a while. Gets another inside post and should be stalking from the get-go. Usable. |
| 2 | A Gentleman | Finally draws a decent post and that makes him the one to beat now. Should be able to flaunt that back class against these. I like. |
| 3 | Soapy Sap | She's gearing up her game lately. Uncorked a pretty good try against Angelo. I will add several more points if that foe won the 5th. |
| 4 | Sudden Susan | Qualified here. Had a clunker at Chester. Not really sure what to expect from her tonight, so I will pass and watch for now. |
| 5 | DC's Piggy Bank(L) | Dave Miller stuck here over #9 and that's a very surprising choice. It's a class drop. Is DC due for a big wakeup call? |
| 6 | Green Dot(L) | Ships in off the break at the Meadows, so that doesn't bode well. DM listed and opted off. Tetrick gets the call. For "Green" fans only. |
| 7 | Jane Drean | Not really sure why this horse is in here. Overmatched. |
| 8 | Designable(L) | Been up against it vs. these faster foes of late. This post won't help, but he does get Sears tonight. For Brian fans only. |
| 9 | Lanson | An all or nothing type. Won in 53 here last year, but I'm not sure what to expect with DM opting off. Note he was 7/5 against Angelo in Fla. |
| 10 | Nepp Hanover(L) | Hikes back up and drew post 10. That's enough said. |
| 10 | Tenth race | Entries |
| nw3cd 4 Year Olds & Under |
|||||||||||||||
|
|
David Brower's picks:
3-5-6-7
| H | Horse | Comment |
| 1 | Cowboy Hanover(L) | Apparently, Mr. Plano has made the trip East to try Club Med. I usually feel these horses will need a start to get acclimated. |
| 2 | Hushhush Mushmush | This looks like too tough a field for him. Pass. |
| 3 | Itchy Pickle's(L) | Had no shot the way the race went last week. Don't hold that against him. There's liable to be a LOT more pace in here. Use. |
| 4 | Uncle Rubble | Same boat as #2. Definitely has something to prove. |
| 5 | Segundo Hanover | Couldn't possibly be any more impressive right now. Dueled under pressure and fought off trip-sitting #9. Very sharp now. |
| 6 | All Due Respect | Overdue for a lucky break, or some respect. Loses JC, but only needs a smooth journey to have a shot at hitting the ticket. |
| 7 | Real Tough | Jumped up with a monster mile right off the bench, but you've all heard me say this is biggest class jump here. He might bounce. |
| 8 | The Flim Flam Pan | Plenty of talent here, but he's not an easy horse to handle. Once you start him up, that's about it. I'd like to see a rally tonight. |
| 9 | Red Hot Yankee(L) | He's not real handy either! However, he is very fast and he can usually follow all day. Won't be 40-1 this week. Fires out? |
| 10 | Placeitonluckydan(L) | Gets the worst of it post-wise, plus this is one heckuva field! For those reasons, I probably want to watch one. We'll see. |
|
|
ADA information | terms & conditions | contact us | employment | privacy policy | Equibase | feedback Meadowlands Racetrack - 50 State Route 120 - East Rutherford, NJ 07073 - Call us at (201) THE-BIGM ©2008 New Jersey Sports & Exposition Authority. All rights reserved. |
|||
|
|
|||



.jpg)