| Harness Purse Schedule [updated 4/07] |
| First | Second | Third | Fourth | Fifth |
| 50% | 25% | 12% | 8% | 5% |
| Class - CLAIMING CLASSES | 2007 |
| $10,000 - $12,500 | $9,900 |
| $15,000 | $11,000 |
| $20,000 | $15,500 |
| 3&4 $25,000 | $16,000 |
| $25,000 | $16,500 |
| $30,000 | $18,750 |
| $35,000 | $21,250 |
| $40,000 | $23,500 |
| 3&4 $50,000 | $26,250 |
| $50,000 | $26,500 |
| $60,000 | $30,000 |
| $75,000 | $34,250 |
| $100,000 | $35,750 |
| $125,000 | $37,500 |
NON WINNERS LAST 6 |
|
| NW $4,000 | $9,900 |
| NW $6,500 | $11,500 |
| NW $7,500 | $13,750 |
| NW $8,000 | $16,000 |
| NW $10,000 | $21,000 |
| NW $12,500 | $26,000 |
| NW $15,000 | $26,750 |
| NW $20,000 | $33,000 |
| NW $25,000 | $34,750 |
PARI MUTUEL WINS |
|
| NW /1 | $11,250 |
| NW 2 / $20,000 | $13,750 |
| NW 3 / $30,000 | $16,500 |
| NW 3 / $50,000 | $20,000 |
| NW 3 / $75,000 | $23,000 |
| NW 4 / $100,000 | $25,500 |
OPEN CLASSES |
|
| 2YO | $13,200 |
| 3YO OPEN | $25,000 |
| 4YO OPEN | $32,000 |
| WINNERS OVER | $38,000 |
| OPEN>8 STARTERS | $42,000 |
| OPEN <8 STARTERS | $38,500 |


