| Meadowlands Racing |
For complete schedules, please contact your local simulcast outlet. Outlets subject to change.
For website information, check out our Simulcasting Track Links Page.
| Track | Location | State | Telephone |
| BIRMINGHAM RACE COURSE | BIRMINGHAM | AL | (205) 838-7500 |
| MOBILE/AZALEA RACING CLB | THEODORE | AL | (334)653-5000/9185 |
| VICTORYLAND GREYHOUND | SHORTER | AL | (334) 727-0540 |
| OAKLAWN PARK | HOT SPRINGS | AR | 501 623 4411 |
| SOUTHLAND GREYHOUND PARK | WEST MEMPHIS | AR | 800 467 6182 |
| 40TH STREET GRILL | PHOENIX | AZ | 602 957 3552 |
| ABC LOUNGE | PHOENIX | AZ | 520 753 6363 |
| ANTELOPE LANES | PHOENIX | AZ | 520 772 7331 |
| ANTELOPE VALLEY FAIR | ANTELOPE VALLEY FAIR | AZ | N/A |
| APACHE GOLD | TUCSON | AZ | 520 425 7692 |
| APACHE JUNCTION GH | PHOENIX | AZ | 480 982 2371 |
| ARIZONA JOE'S | PHOENIX | AZ | 480 983 6115 |
| BEST WESTERN/GRACE INN | PHOENIX | AZ | 480 893 3000 |
| BRENNAN'S | PHOENIX | AZ | 480-951-8837 |
| CHASE'S | PHOENIX | AZ | 623 873 4689 |
| COUNTY LINE | PHOENIX | AZ | 623 877 8191 |
| DINO'S | PHOENIX | AZ | 602 943 7219 |
| DIRTY DRUMMER | PHOENIX | AZ | 480 926 2843 |
| FAMOUS SAM'S | PHOENIX | AZ | 520 634 2271 |
| FAMOUS SAM'S | TUCSON | AZ | 520 296 1245 |
| FAMOUS SAM'S | TUCSON | AZ | 520 323 1880 |
| FORT MC DOWALL | TUCSON | AZ | 602 837 1424 |
| GALLAGHER'S AGAIN | PHOENIX | AZ | 520 855 8686 |
| HORSE & HOUND | PHOENIX | AZ | 480 967 7977 |
| JB'S RESTAURANT & LOUNGE | PHOENIX | AZ | 520 348 9083 |
| JEFF'S PUB | TUCSON | AZ | 520 886 1001 |
| KAPPY'S | TUCSON | AZ | 520 296 9500 |
| THE KEYS | TUCSON | AZ | 520 888 8084 |
| MARIO'S ITALIAN RESTAURANT | PHOENIX | AZ | 520 474 1244 |
| MAX'S SPORTS BAR | PHOENIX | AZ | 623 937 1671 |
| MC DUFFY'S SPORTS BAR | PHOENIX | AZ | 480 966 5600 |
| MC MASHER'S SPORTS BAR | PHOENIX | AZ | 520 426 1472 |
| MESA GRAND LOUNGE | PHOENIX | AZ | 520 524 6697 |
| THE MUSEUM CLUB | PHOENIX | AZ | 520 526 9434 |
| NORTH STAR | PHOENIX | AZ | 602 971 1013 |
| OLD FATHER INN | TUCSON | AZ | 520 744 1200 |
| PADRE MURPHY'S | PHOENIX | AZ | 602 457 9406 |
| QUALITY INN | PHOENIX | AZ | 623 979 7200 |
| QUARTZSITE YACHT CLUB | PHOENIX | AZ | 520 927 6331 |
| RILLITO PARK | TUCSON | AZ | 520 293 5011 |
| ROCK SPRINGS STORE | PHOENIX | AZ | 623 374 5063 |
| ROMAN'S OASIS | PHOENIX | AZ | 623 932 0922 |
| RT'S BLACK BULL | PHOENIX | AZ | 520 537 5581 |
| RUNNER'S SPORTS BAR | PHOENIX | AZ | 623 583 7270 |
| SCORES SPORTS GRILL | PHOENIX | AZ | 602 789 0501 |
| SPORT'S GALLERY | PHOENIX | AZ | 520 458 0354 |
| SPORTS PAGE | TUCSON | AZ | 520 887 3096 |
| STADIUM CLUB | PHOENIX | AZ | 480 963 3866 |
| THE KEYS | TUCSON | AZ | 520 888 8084 |
| THE MUSEUM CLUB | PHOENIX | AZ | 520 526 9434 |
| TUCSON GREYHOUND PARK | TUCSON | AZ | 520 884 7576 |
| TURF PARADISE | PHOENIX | AZ | 602 942 1101 |
| UNCLE LUIGI'S | PHOENIX | AZ | 480 488 0800 |
| YAVAPI COUNTY FAIRGROUNDS | PHOENIX | AZ | 520 257 9233 |
| YUMA GREYHOUND PARK | PHOENIX | AZ | 520 726 4655 |
| ALMEDA COUNTY FAIR | PLEASANTON | CA | (925) 426-7622/20/32 |
| BARONA INDIAN CASINO | LAKESIDE | CA | (619) 443-2300 |
| BAY MEADOWS RACETRACK | SAN MATEO | CA | (650) 573-4540 |
| BIG FRESNO FAIR | FRESNO | CA | (209) 453-3258 |
| CABAZON INDIAN FANTASY SPRINGS CASINO | INDIO | CA | (760) 342-5000 |
| CALIFORNIA STATE FAIR & EXPOSITION | SACRAMENTO | CA | (916) 263-3279 |
| CALIFORNIA MID STATE FAIR | PASO ROBLES | CA | (805)238-4629 |
| CAPITAL RACING AT CAL-EXPO | SACRAMENTO | CA | (916)263-7893 |
| CLUB ONE SATELLITE WAGERING, | FRESNO, CA | CA | (559)497-3011 |
| DEL MAR THOROUGHBRED CLB | DEL MAR, CA | CA | (619)755-1154 |
| EARL'S PLACE | SANTA BARBARA | CA | (805) 682- 2187 |
| THE FARMER'S FAIR SPORTS PAVILION | PERRIS | CA | (909) 679-7223 |
| FAIRPLEX PARK | POMONA | CA | (909) 865- 4630 |
| FANTASY SPRINGS CASINO | INDIO | CA | (760)342-5000 x3059 |
| FRESNO CLUB ONE | FRESNO | CA | (209) 497-3011 |
| GOLDEN GATE FIELDS | ALBANY | CA | (510) 559-7311 |
| HOLLYWOOD PARK | INGLEWOOD | CA | (310) 419-1594 |
| HUMBOLDT COUNTY FAIR | FERNDALE | CA | (707) 786-9511 |
| KERN COUNTY FAIR | BAKERSFIELD | CA | (805) 833-4929 |
| LOS ALAMITOS RACECOURSE | LOS ALAMITOS | CA | (714) 236-4469 |
| LAKE COUNTY FAIR | LAKEPORT | CA | (707)263-3679 |
| MONTEREY COUNTY FAIR | MONTEREY | CA | (831) 372-0315 |
| NATIONAL ORANGE SHOW SPORTS CENTER | SAN BERNARDINO | CA | N/A |
| REDWOOD ACRES FAIR | EUREKA | CA | (707) 445-1756 |
| RIVERSIDE COUNTY FAIR | INDIO | CA | N/A |
| SAN BERNARDINO COUNTY FAIR SPORTS PAVILION | VICTORVILLE | CA | (760) 951- 7223 |
| SAN JOAQUIN COUNTY FAIR | STOCKTON | CA | (209) 466-3589 |
| SANTA ANITA PARK | ARCADIA | CA | (626) 574-6394 |
| SANTA BARBARA COUNTY FAIR WATCH & WAGER | SANTA MARIA | CA | (805) 346- 2425/26 |
| SANTA CLARA COUNTY FAIR | SAN JOSE | CA | (408) 494-3278 |
| SHASTA DISTRICT FAIR | ANDERSON | CA | (530) 378-6787 |
| SONOMA COUNTY FAIR | SANTA ROSA | CA | (707) 524-6340 |
| SOLANO COUNTY FAIR | VALLEJO | CA | (707) 552-9797 |
| STANISLAUS COUNTY FAIR | TURLOCK | CA | (209) 634-2870 |
| SURFSIDE RACE PLACE AT DEL MAR FAIR | DEL MAR | CA | (619) 755-1167 |
| SYCUAN INDIAN GAMING CTR | EL CAJON | CA | (619) 445-6002 |
| SHASTA DISTRICT FAIR | ANDERSON | CA | (530)378-6787 |
| TULARE COUNTY FAIR | TULARE | CA | (209) 686-7617 |
| VENTURA COUNTY FAIR SEASIDE PARK | VENTURA | CA | (805) 653-0960 |
| VIEJAS INDIAN CASINO & TURF CLUB | ALPINE | CA | (760) 951-7223 |
| WATCH & WAGER | LANCASTER | CA | (805) 945-2707 |
| YOU BET INC | LOS ANGELES | CA | (310) 440-3300 |
| YUBA-SUTTER FAIR | YUBA CITY | CA | (530)882-0157 |
| ARAPAHOE PARK | AURORA | CO | 303 690 2400 |
| CLOVERLEAF KENNEL CLUB | LOVELAND | CO | 970 667 6211 |
| COLORADO PRIVATE RESERVE | DENVER | CO | 303 316 9552 |
| HAVANA PARK | AURORA | CO | 303 696 7315 |
| MILE HIGH GREYHOUND PARK | COMMERCE CITY | CO | 303 288 1591 |
| PUEBLO KENNEL ASSOC. | PUEBLO | CO | 719 566 0370 |
| RED & JERRY'S | SHERIDAN | CO | 303 783 0655 |
| ROCKY MOUNTAIN GREYHOUND PARK | COLORADO SPRINGS | CO | 719 632 1391 |
| SW EQUINE ASSOCIATION | TRINIDAD | CO | 719 845 0969 |
| CONNECTICUT OTB | NEW HAVEN | CT | 203 946 3100 |
| DELAWARE PARK | WILMINGTON | DE | (302) 994-2521 |
| DOVER DOWNS | DOVER | DE | (302) 674-4600 |
| HARRINGTON RACEWAY | HARRINGTON | DE | (302) 398-5914 |
| BONITA SPRINGS | BONITA SPRINGS | FL | 941-992-2411 |
| CALDER RACE COURSE | MIAMI | FL | 305 625 1311 |
| DANIA JAI ALAI | DANIA | FL | 954 927 2841 |
| DAYTONA KENNEL CLUB | DAYTONA | FL | 904 252 6484 |
| DERBY LANE | ST. PETERSBURG | FL | 727 576 1361 |
| EBRO KENNEL CLUB | EBRO | FL | 850 234 3943 |
| FLAGLER GREYHOUND | MIAMI | FL | 305 649 3000 |
| FT. PIERCE JAI ALAI | FT. PIERCE | FL | 561 464 7500 |
| HIALEAH PARK | HIALEAH | FL | 305 882 8896 |
| HOLLYWOOD GREYHOUND | HALLANDALE | FL | 954 454 9400 |
| JACKSONVILLE KENNEL CLUB | JACKSONVILLE | FL | 904 646 0001 |
| MELBOURNE GREYHOUND | MELBOURNE | FL | 407 259 9800 |
| MIAMI JAI ALAI | MIAMI | FL | 305 633 6400 |
| OCALA BREEDER SALES | OCALA | FL | 352 237 4144 |
| OCALA JAI ALAI | ORANGE LAKE | FL | 352 591 2345 |
| ORANGE PARK KENNEL CLUB | ORANGE PARK | FL | 904 646 0001 |
| ORLANDO JAI ALAI | FERN PARK | FL | 407 339 6221 |
| POMPANO PARK | POMPANO BEACH | FL | (954) 972-2000 |
| PALM BEACH KENNEL CLUB | WEST PALM BEACH | FL | 561 683 2222 |
| PENSACOLA GREYHOUND | PENSACOLA | FL | 904 455 8595 |
| SANFORD ORLANDO KENNEL CLUB | LONGWOOD | FL | 407 831 1600 |
| SARASOTA KENNEL CLUB | SARASOTA | FL | 941 355 7744 |
| SEMINOLE GREYHOUND | CASSELBERRY | FL | 407 699 4510 |
| ST. JOHN'S KENNEL CLUB | JACKSONVILLE | FL | 904 646 0001 |
| TAMPA BAY DOWNS | OLDSMAR | FL | 813 855 4401 |
| TAMPA GREYHOUND | TAMPA | FL | 813 932 4313 |
| BLUFFS RUN GP & CASINO | COUNCIL BLUFFS | IA | 800-238-2946 |
| POCATELLO DOWNS | POCATELLO | ID | N/A |
| 111TH STREET OTB | CHICAGO | IL | 773 995 0994 |
| ARLINGTON INTL & TRACKSIDE | ARLINGTON HGTS | IL | *(P): 847-255-4300 |
| ARLINGTON-ROCKFORD | ROCKFORD | IL | *(P): 815-398-2300 |
| ARLINGTON-MUD BUG | CHICAGO | IL | *(P): 312-787-9600 |
| ARLINGTON-WAUKEGAN | AUKEGAN | IL | *(P): 847-336-1400 |
| BALMORAL PARK | CRETE | IL | (708) 672-7544 |
| BLOOMINGTON OTB | BLOOMINGTON | IL | 309-662-6200 |
| CAPITOL OTB | SPRINGFIELD | IL | 217-546-2111 |
| CHAMPAIGN OTB | CHAMPAIGN | IL | 217 398 8238 |
| CRESTWOOD OTB | CRESTWOOD | IL | 708 489 4700 |
| THE EMPRESS OTB | JOLIET | IL | 815 725 8235 |
| FAIRMOUNT PARK | COLLINSVILLE | IL | *(P): 618-345-4303 |
| FINISH LINE TELETRACK | EFFINGHAM | IL | *(P): 217-342-3377 |
| HAWTHORNE RACE COURSE | CICERO | IL | 708 780 3700 |
| JACKSON OTB | CHICAGO | IL | 312 427 2300 |
| JOLIET OTB | JOLIET | IL | 815 744 6500 |
| MAYWOOD PARK | MAYWOOD | IL | (708) 343-4800 |
| NORTH AURORA OTB | NORTH AURORA | IL | 630 892 6200 |
| OAK BROOK TERRACE OTB | OAKBROOK TERRACE | IL | 630 627 8238 |
| PEORIA OTB | PEORIA | IL | 309 687 3062 |
| PERU OTB | PERU | IL | 815 224 2000 |
| QUAD CITY DOWNS | EAST MOLINE | IL | *(P): 309-792-0202 |
| RAMADA INN | DANVILLE | IL | 217 442 3900 |
| SPORTSMAN'S PARK | CICERO | IL | 773 242 1121 |
| STATE STREET OTB | CHICAGO | IL | 312 419 8787 |
| THE EMPRESS OTB | JOLIET | IL | 815 725 8235 |
| UNIVERSITY TELETRACK | CARBONDALE | IL | *(P): 618-457-2877 |
| WINDSOR OAKS TELETRACK | GRAYVILLE | IL | *(P): 618-375-2881 |
| CHURCHILL DOWNS | FORT WAYNE | IN | (219) 490-9006 |
| CHURCHILL DOWNS | INDIANAPOLIS | IN | (317) 656-7223 |
| CHURCHILL DOWNS | MERRIVILLE | IN | (219) 755-0000 |
| HOOSIER PARK | ANDERSON | IN | (765) 642-7223 |
| WICHITA GREYHOUND PARK | VALLEY CENTER | KS | 316 755 4000 |
| WOODLANDS | KANSAS CITY | KS | 913 299 9797 |
| BLUE GRASS DOWNS | PADUCAH | KY | (502) 444-7117 |
| CHURCHILL DOWNS | LOUISVILLE | KY | (502) 636-4400 |
| ELLIS PARK | HENDERSON | KY | (812) 425-1456 |
| KEENELAND | LEXINGTON | KY | 800 456 3412 |
| KENTUCKY DOWNS | FRANKLIN | KY | 502 586 7778 |
| KENTUCKY OFF TRACK BETTING | LEXINGTON, | KY | 606 293 6084 |
| SPORTS SPECTRUM | LOUISVILLE | KY | (502) 962-2200 |
| THUNDER RIDGE | PRESTONBURG | KY | (606) 886- 7223 |
| TURFWAY PARK | FLORENCE | KY | (606) 647-4806 |
| BOURBON FINISH LINE | NEW ORLEANS | LA | 504-466-8521 |
| COVINGTON FINISH LINE | COVINGTON | LA | 504 466 8521 |
| DELTA DOWNS | VINTON | LA | 318 589 7441 |
| EVANGELINE DOWNS | LAFAYETTE | LA | 318 896 7223 |
| EVANGELINE DOWNS | PORT ALLEN | LA | 504 344 2925 |
| EVANGELINE DOWNS | NEW IBERIA | LA | 337 365 8946 |
| FAIR GROUNDS | NEW ORLEANS | LA | 504 944 5515 |
| GRETNA FINISH LINE | GRETNA | LA | 504 466 8521 |
| HOUMA FINISH LINE | HOUMA | LA | 504 466 8521 |
| JEFFERSON FINISH LINE | KENNER | LA | 504 466 8521 |
| LOUISIANA DOWNS | BOSSIER CITY | LA | (318) 742-5555 |
| LA PLACE FINISH LINE | LA PLACE | LA | 504 466 8521 |
| METAIRIE FINISH LINE | METAIRIE | LA | 504 466 8521 |
| MOUND FINISH LINE | MOUND | LA | 504 466 8521 |
| SLIDELL FINISH LINE | SLIDELL | LA | 504 466 8521 |
| ST. BERNARD FINISH LINE | ST. BERNARD | LA | 504 466 8521 |
| THIBODAUX FINISH LINE | THIBODAUX | LA | 504 466 8521 |
| PLAINRIDGE RACECOURSE | PLAINVILLE | MA | (508) 643-2500 |
| RAYNHAM GREYHOUND PK | RAYNHAM | MA | (508) 824-4071 |
| SUFFOLK | EAST BOSTON | MA | (800) 225-3460 |
| CRACKED CLAW OTB | (Rosecroft RW Satellite) | MD | (301) 567-4000 |
| LAUREL PARK | LAUREL | MD | (301) 725-0400 |
| OCEAN DOWNS | BERLIN | MD | (410) 641-0600 |
| PIMLICO | BALTIMORE | MD | (410) 542-9400 |
| POOR JIMMYS OTB | (Rosecroft RW Satellite) | MD | (301) 567-4000 |
| PT TOBACCO OTB | (Rosecroft RW Satellite) | MD | (301) 567-4000 |
| RIVERBOAT OTB | (Rosecroft RW Satellite) | MD | (301) 567-4000 |
| ROSECROFT RACEWAY | FORT WASHINGTON | MD | (301) 567-4000 |
| SHOALS OTB | (Rosecroft RW Satellite) | MD | (301)567-4000 |
| JOHN MARTIN MANOR REST. | WATERVILLE | ME | (207) 873-5676 |
| LEWISTON RACEWAYS | LEWISTON | ME | (207) 783-4910 |
| MILLERS RESTAURANT | BANGOR | ME | (207) 942-6361 |
| SCARBOROUGH DOWNS | SCARBOROUGH | ME | (207) 883-4331 |
| WINNERS OTB | BRUNSWICK | ME | (207) 725-8801 |
| GREAT LAKE DOWNS | MUSKEGON | MI | 616 799 4200 |
| HAZEL PARK | HAZEL PARK | MI | (248) 398-1000 |
| JACKSON TROTTING ASSOC | JACKSON | MI | (517) 788-4500 |
| MT PLEASANT MEADOWS | MT PLEASANT | MI | (517) 773-0012 |
| NORTHVILLE DOWNS | NORTHVILLE | MI | (248) 349-1000 |
| SPORTS CREEK RACEWAY | SWARTZ CREEK | MI | (810) 635-3333 |
| CANTERBURY PARK | SHAKOPEE | MN | (612) 445-7223 |
| BBs CASINO | BUTTE | MT | 406-494-6062 |
| BULL'S EYE CASINO | HELENA | MT | 406-449-2419 |
| CIRCLE INN/STADIUM CLUB | BILLINGS | MT | 406 248 4201 |
| DOC & EDDY'S PLAZA | BILLINGS | MT | 406 248 8728 |
| GOLDEN SPUR CASINO | MILES CITY | MT | 406-234-7787 |
| HALFTIME SPORTS BAR | GREAT FALLS | MT | 406-727-8053 |
| HANGAR | GLASGOW | MT | 406 228 8280 |
| LUCKY STRIKE CASINO | MISSOULA | MT | 406 549 4152 |
| MOTHERLODE SPORTS BAR & CASINO | HELENA | MT | 406-443-3510 |
| PLAY INN | BILLINGS | MT | 406-252-9034 |
| SAWBUCKS | KALISPELL | MT | 406 755 4778 |
| THE DERBY | BUTTE | MT | 406 723 9086 |
| GREEN ROOM OTB | FARGO | ND | N/A |
| TURTLE MOUNTAIN CASINO | BELCOURT | ND | 701 477 3281 |
| FONNER PARK | GRAND ISLAND | NE | 308 382 4515 |
| HORSEMAN'S PARK | OMAHA | NE | 402 734 8474 |
| HINSDALE GREYHOUND PK | HINSDALE | NH | (603) 336-5382 |
| ROCKINGHAM VENTURE | SALEM | NH | (603) 898-2311 |
| SEABROOK GREYHOUND | SEABROOK | NH | (603) 474-3065 |
| ATLANTIC CITY RACE COURSE | MAYS LANDING | NJ | 609 641 2190 |
| FREEHOLD RACING ASSOCIATION | FREEHOLD | NJ | 732 462 3800 |
| DOWNS AT ALBUQUERQUE | ALBUQUERQUE | NM | 505 266 5555 |
| NEVADA PARI-MUTUEL ASSOC | LAS VEGAS | NV | 702 387 2021 |
| BUFFALO TROTTING ASSOC. | HAMBURG | NY | (716) 649-1280 |
| MONTICELLO RACEWAY | MONTICELLO | NY | (914) 794-4100 |
| NEW YORK CITY OTB | NEW YORK CITY | NY | (212) 221-5200 |
| SARATOGA RACEWAY | SARATOGA | NY | (518) 584-2110 |
| SUFFOLK REGIONAL OTB | HAUPPAUGE. | NY | (516) 853-1000 |
| YONKERS RACEWAY | YONKERS | NY | (914) 968-4200 |
| BEULAH PARK | GROVE CITY | OH | (614) 871-9600 |
| CEDAR DOWNS OTB | (Beulah Park Satellite) | OH | 614 871 9600 |
| LEBANON RACEWAY | LEBANON | OH | 513 932 4936 |
| MIFFLIN MEADOWS OTB | (Beulah Park Satellite) | OH | 614 871 9600 |
| NORTHFIELD PARK | NORTHFIELD | OH | (330) 467-4101 |
| RACEWAY PARK | TOLEDO | OH | (419) 476-7751 |
| RIVER DOWNS | CINCINNATI | OH | (513) 232-8000 |
| SCIOTO DOWNS | COLUMBUS | OH | (614)491-1444 |
| THISTLEDOWN | CLEVELAND | OH | (440) 662-8600 |
| 7 CLANS CASINO | RED ROCK | OK | 580 723 2850 |
| THE BILTMORE | OKLAHOMA CITY | OK | 405 947 7681 |
| CHOCTAW DURANT | DURANT | OK | 800 788 2464 |
| CHOCTAW HUGO | GRANT | OK | 580 326 7595 |
| CHOCTAW IDABEL | IDABEL | OK | 580 286 5710 |
| CHOCTAW MC ALESTER | MC ALESTER | OK | 918 423 8124 |
| CHOCTAW POCOLA | POCOLA | OK | 918 436 7761 |
| CHOCTAW RACING SERVICES | DURANT | OK | 580 931 3100 |
| CIMARRON OTB | PERKINS | OK | 405 547 1022 |
| HOLIDAY INN ELK CITY | ELK CITY | OK | 580 225 6637 |
| JUST FOR FUN | ENID | OK | 580 234 4737 |
| LAKE TEXOMA STATE LODGE | KINGSTON | OK | 580 564 2311 |
| MR. Z'S WINZERHAUS | LAWTON | OK | 580 353 1313 |
| PEARL'S CRABTOWN | OKLAHOMA CITY | OK | 405 232 7227 |
| REMINGT0N PARK | OKLAHOMA CITY | OK | 405 425 3242 |
| THE BILTMORE | OKLAHOMA CITY | OK | 405 947 7681 |
| WILL ROGERS DOWNS | CLAREMORE | OK | 918 343 6361 |
| ALL STARS | OREGON CITY | OR | 503 650 2655 |
| BEST BET | BEAVERTON | OR | 503 644 8075 |
| BOOSHAY'S LUCKY BET | KEIZER | OR | 503-390-8463 |
| DESERT RIVER INN | UMATILLA | OR | 541 922 1000 |
| GREYHOUND CHANNEL | PORTLAND | OR | 503 253 0234 |
| HOWARD JOHNSON'S | FAIRVIEW | OR | 503 667 7700 |
| JD'S SPORT PUB | GRANTS PASS | OR | 541 471 0383 |
| LAKESHORE LANES | ALBANY | OR | 541 926 4631 |
| LAVA LANES | BEND | OR | 541 318 5656 |
| LAVA LANES | MEDFORD | OR | 541 245 2755 |
| MULTNOMAH | FAIRVIEW | OR | (503)667-7700 |
| MC FADDEN'S RIALTO | PORTLAND | OR | 503 288 7605 |
| NEW COPPER PENNY | PORTLAND | OR | 503 777 3414 |
| NEW PORTLAND MEADOWS | PORTLAND | OR | 503 285 9144 |
| NEW PORTLAND ROSE | PORTLAND | OR | 503 286 2815 |
| SHERWOOD INN | LAKE OSWEGO | OR | 503 684 0380 |
| SPIRIT MOUNTAIN OTB | GRANDE RONDE | OR | N/A |
| THE TRIPLE CROWN | BEND | OR | 541 382 5859 |
| TRACKSTIRS | SPRINGFIELD | OR | 541 726 1261 |
| THE TRIPLE CROWN | BEND | OR | 541 382 5859 |
| WINNER'S | MEDFORD | OR | 541 535 6435 |
| CARBONDALE | CARBONDALE | PA | (717) 281-9455 |
| CHAMBERSBURG OTW | CHAMBERSBURG | PA | (717) 264-8822 |
| THE DOWNS AT LEHIGH | ALLENTOWN | PA | (610) 266-6579 |
| THE DOWNS AT ERIE | ERIE | PA | (814) 866-3678 |
| HAZELTON | HAZELTON | PA | (717) 450-7422 |
| JOHNSTOWN OTW | JOHNSTOWN | PA | (814) 266-7400 |
| LADBROKE @ MEADOWS | MEADOW LANDS | PA | (724) 225-9300 |
| LADBROKES-GREENSBURG | GREENSBURG | PA | (724) 837-7660 |
| LADBROKES-HARMAR TWSP | PITTSBURGH | PA | (412) 828-0610 |
| LADBROKES-MOON TWSP | CORAOPOLIS | PA | (412) 262-3100 |
| LADBROKES-NEW CASTLE | NEW CASTLE | PA | (724) 654-2221 |
| LADBROKES-WEST MIFFLIN | WEST MIFFLIN | PA | (412) 650-9000 |
| LANCASTER OTW | LANCASTER | PA | (717) 396-0999 |
| PENN NATIONAL | GRANTVILLE | PA | (717) 469-2211 |
| PHILADELPHIA PARK | BENSALEM | PA | (215) 639-9000 |
| POCONO DOWNS | WILKES-BARRE | PA | (717) 825-6681 |
| READING OTW | READING | PA | (610) 582-8844 |
| TURF CLUB AT CENTER CITY | PHILADELPHIA | PA | (215) 246-1556 |
| TURF CLUB AT UPPER DARBY | UPPER DARBY | PA | (610) 352-5666 |
| TURF CLUB AT S. PHILADELPHIA | PHILADELPHIA | PA | (215) 551-8270 |
| TURF CLUB AT VALLEY FORGE | OAKS | PA | (610) 650-0100 |
| TURF CLUB AT BRANDYWINE | CONCORDVILLE | PA | (610) 361-9000 |
| WILLIAMSPORT OTW | PENNSDALE | PA | (717) 546-8889 |
| YORK OTW | YORK | PA | (717) 854-7334 |
| LINCOLN PARK | LINCOLN | RI | (401) 723-3200 |
| NEWPORT JAI-ALAI | NEWPORT | RI | (401) 846-0425 |
| THE SPORTS CENTER | NORTH SIOUX CITY | SD | N/A |
| GULF GREYHOUND PARK | LA MARQUE | TX | 409 986 8563 |
| LONE STAR PARK | GRAND PRAIRIE | TX | 972 263 7223 |
| MANOR DOWNS | AUSTIN | TX | 512 272 5581 |
| RETAMA PARK | SAN ANTONIO | TX | (210) 651-7000 |
| SAM HOUSTON RACE PARK | HOUSTON | TX | (281) 807-8700 |
| THE TEXAS HUB | LA MARQUE | TX | 409 986 8563 |
| VALLEY GREYHOUND | HARLINGEN | TX | 281 807 8700 |
| COLONIAL DOWNS | NEW KENT | VA | (804) 966-7223 |
| COLONIAL DOWNS-ALBERTA | ALBERTA | VA | (804) 949-0290 |
| COLONIAL DOWNS-CHESAPEAKE | CHESAPEAKE | VA | (757) 558-1111 |
| COLONIAL DOWNS-HAMPTON | HAMPTON | VA | (757) 838-7762 |
| COLONIAL DOWNS-RICHMOND | RICHMOND | VA | (804) 342-2211 |
| EMERALD DOWNS | AUBURN | WA | 253 288 7044 |
| PLAYFAIR RACE COURSE | SPOKANE | WA | 509 534 0505 |
| DAIRYLAND GREYHOUND PK | KENOSHA | WI | (414) 657-8200 |
| GENEVA LAKES GREYHOUND | DELAVAN | WI | (414) 728-8000 |
| ST CROIX MEADOWS | HUDSON | WI | (715) 386-6800 |
| CHARLES TOWN RACES | CHARLES TOWN | WV | (304) 725-7001 |
| TRI-STATE GREYHOUND | CROSS LANES | WV | (304) 776-1000 |
| |
|||
| CANADIAN SITES | |||
| WOODBINE ENTERTAINMENT | REXDALE, | ONTARIO CAN | (416) 675-6110 |
For information on Simulcasting in Nevada, contact (702) 365-1875


.gif)